FSC 3950 — Winches Hoists Cranes and Derricks — 15 New NSNs Established December, 1988 | ArmyProperty.com

"WINCHES HOISTS CRANES AND DERRICKS" category — 15 New NSNs Established in December, 1988

NSN Nomenclature Date Established Action
3950-01-289-8335 WHEEL,WORM December 02, 1988
3950-01-290-0067 WINCH,DRUM,POWER OP December 05, 1988
3950-01-290-1064 HOIST SYSTEM,TORPED December 07, 1988
3950-01-290-4284 TROLLEY,MONORAIL December 11, 1988
3950-01-290-4990 INTERLOCK,HOIST December 13, 1988
3950-01-290-5201 WINCH,DRUM,POWER OP December 14, 1988
3950-01-290-7327 BASE,CRANE December 16, 1988
3950-01-290-7337 CHAIN,CHAIN HOIST December 16, 1988
3950-01-290-8427 HOIST,CHAIN December 18, 1988
3950-01-290-9040 HOIST,CHAIN December 20, 1988
3950-01-290-9252 ARM,TROLLEY December 20, 1988
3950-01-290-9298 COVER,WINCH December 20, 1988
3950-01-291-1365 WINCH,DRUM,POWER OP December 25, 1988
3950-01-291-1522 HOIST,CHAIN December 25, 1988
3950-01-291-1693 CRANE,BOAT-MISSILE December 25, 1988

Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.

User Details

Order Details


*Required fields