Primary LIN / Substitute LIN (SUBLIN) Table
NOTE: This table identifies equipment authorized by the Service to be used as a substitute for a primary item of equipment. (Drawn from unclassified National Guard and Reserve Equipment Report for FY 2008.) (Also see our Master LIN listing and another LIN list)
Required Item Nomenclature | Primary LIN | Substitute LIN | Substitute Item Nomenclature |
AIRPLANE CARGO TRAN: C-12F | A30062 | MULTIPLE | OTHER C-12 MODELS |
ALARM: CHEMICAL AGENT AUTOMATIC M22 | A33020 | A32355 | ALARM CHEMICAL AGENT AUTOMATIC: PORTABLE MANPACK M8A1 |
CARRIER AMMUNITION: TRACKED VEHICLE (CATV) | C10908 | D11049 | CARRIER CARGO: TRACKED 6 TON |
CARRIER ARMORED COMMAND POST: FULL TRACKED | C11158 | D11538 | CARRIER COMMAND POST: LIGHT TRACKED |
CARRIER PERSONNEL FULL TRACKED: ARMORED (RISE), M113A3 | C18234 | D12087 | CARRIER PERSONNEL FULL TRACKED: ARMORED, M113A2 |
COMPUTER SET: DIGITAL OL 583/TYQ | C18514 | C27707 | COMPUTER SYSTEM: DIGITAL AN/TYQ 109(V)1 |
DATA TRANSFER DEVICE: AN/CYZ 10 | D78555 | E98103 | ELEC TRANSFER KEYING DEVICE ETKD: KYK 13/TSEC |
DATA TRANSFER DEVICE: AN/CYZ 10 | D78555 | N02758 | NET CONTROL DEVICE NCD: KYX 15/TSEC |
INFANTRY FIGHTING VEHICLE M2A2 | F40375 | F60530 | FIGHTING VEHICLE: FULL TRACKED CAVALRY HI SURVIVABILITY (CFV) |
INFANTRY FIGHTING VEHICLE M2A2 | F40375 | J81750 | INFANTRY FIGHTING VEHICLE: M2 |
GEN SET: DED SKID MTD 5KW 60HZ | G11966 | J35813 | GEN ST DSL ENG: 5KW 60HZ 1 3PH AC 120/208 120/240V TAC UTIL |
GEN SET: DED SKID MTD 3KW 60HZ | G18358 | G54041 | GEN ST DSL ENG: SKID MTD 3KW 60 HZ AC 120/208V MEP 016B |
GEN SET: DED SKID MTD 3KW 60HZ | G18358 | J35813 | GEN ST DSL ENG: 5KW 60HZ 1 3PH AC 120/208 120/240V TAC UTIL |
GENERATOR SET DIESEL ENGINE TM: PU 803 | G35851 | J36383 | GEN ST DSL ENG TM: 30KW 60HZ MTD ON M 200A1 PU 406 |
GEN SET DED TM: 10KW 60HZ MTD ONM116A2 PU 798 | G42170 | G40744 | GEN ST DSL ENG TM: 10KW 60HZ MTD ON M116 PU 753/M |
GEN SET DED TM: 5KW 60HZ MTD ON M116A2 PU 797 | G42238 | G37273 | GEN ST DSL ENG TM: 5KW 60HZ MTD ON M116 PU 751/M |
GEN SET DED TM: 5KW 60HZ MTD ON M116A2 PU 797 | G42238 | G40744 | GEN ST DSL ENG TM: 10KW 60HZ MTD ON M116 PU 753/M |
GEN SET DED TM: 5KW 60HZ MTD ON M116A2 PU 797 | G42238 | J35813 | GEN ST DSL ENG: 5KW 60HZ 1 3PH AC 120/208 120/240V TAC UTIL |
GENERATOR SET DIESEL ENGINE TM: PU 802 | G53778 | J35492 | GEN ST DSL ENG TM: 15KW 60HZ MTD ON M 200A1 PU 405 |
GENERATOR SET DIESEL ENGINE TM: PU 802 | G53778 | J35629 | GEN ST DSL ENG TM: 60KW 60HZ MTD ON M 200A1 PU 650 |
GENERATOR SET DIESEL ENGINE TM: PU 802 | G53778 | J36383 | GEN ST DSL ENG TM: 30KW 60HZ MTD ON M 200A1 PU 406 |
GENERATOR SET: DIESEL TRL/MTD 60KW 50/60HZ PU805 | G78306 | J35629 | GEN ST DSL ENG TM: 60KW 60HZ MTD ON M 200A1 PU 650 |
HELICOPTER OBSERVATION: OH 58C | H31110 | K31042 | HELICOPTER OBSERVATION: OH 58A |
HELICOPTER UTILITY: UH 1V | H31872 | K31795 | HELICOPTER UTILITY: UH 1H |
HELICOPTER UTILITY: UH 60L | H32361 | K32293 | HELICOPTER UTILITY: UH 60A |
HF RADIO SET: AN/GRC 193A | H35404 | Q32756 | RADIO SET: AN/GRC 106 |
MASK CHEMICAL BIOLOGICAL: M40 | M12418 | M11895 | MASK CBR: PROTECTIVE FIELD |
MASK CHEMICAL BIOLOGICAL: M40 | M12418 | M12736 | MASK CHEMICAL BIOLOGICAL: M45 |
MACHINE GUN: LIGHT 5.56MM M249 | M39263 | L92386 | MACHINE GUN 7.62 MILLIMETER: LIGHT M134 |
MACHINE GUN: LIGHT 5.56MM M249 | M39263 | M09009 | MACHINE GUN 5.56 MILLIMETER: M249 |
MINI EYESAFE LASER INFRARED OBSERVATION SET (MELIOS): AN/PVS 6 | M74849 | L40063 | LASER INFRARED OBSERVATION SET: AN/GVS 5 |
MACHINE GUN: 7.62MM M240B | M92841 | L92386 | MACHINE GUN 7.62 MILLIMETER: LIGHT M134 |
NIGHT VISION SIGHT CREW SERVED WEAPON: AN/TVS 5 | N04596 | MULTIPLE | NON-STANDARD LINs |
NIGHT VISION SIGHT CREW SERVED WEAPON: AN/TVS 5 | N04596 | K08404 | NIGHT VISION SIGHT MINIATURIZED: AN/PVS 3 |
NIGHT VISION SIGHT CREW SERVED WEAPON: AN/TVS 5 | N04596 | N04456 | NIGHT VISION GOGGLES: AN/PVS 5 |
NIGHT VISION SIGHT CREW SERVED WEAPON: AN/TVS 5 | N04596 | N04732 | NIGHT VISION SIGHT INDIVIDUAL SERVED WEAPON: AN/PVS 4 |
NIGHT VISION SIGHT CREW SERVED WEAPON: AN/TVS 5 | N04596 | N15518 | NIGHT VISION SIGHT TRIPOD MOUNTED: AN/TVS 4 |
NIGHT VISION GOGGLE: AN/PVS 7B | N05482 | M79678 | MONOCULAR NIGHT VISION DEVICE: AN/PVS 14 |
NIGHT VISION GOGGLE: AN/PVS 7B | N05482 | N04456 | NIGHT VISION GOGGLES: AN/PVS 5 |
NIGHT VISION GOGGLE: AN/PVS 7B | N05482 | N04732 | NIGHT VISION SIGHT INDIVIDUAL SERVED WEAPON: AN/PVS 4 |
NAVIGATION SET: SATELLITE SIGNALS AN/PSN 13 | N96248 | FA2594 | NAVIGATION SET, SATELLITE SIGNALS AN/PSN 13(A) |
PUMP CENTRF: GAS DRVN FRAME MTD 2 IN 125 GPM 50 FT HD | P92030 | MULTIPLE | NON-STANDARD LINs |
RADAR SET: AN/TPQ 36(V)8 | R14284 | MULTIPLE | RADAR SET: AN/TPQ 36(V)1 & (V)7 |
RADIO SET: AN/GRC 213 | R30895 | Q32756 | RADIO SET: AN/GRC 106 |
RADIO SET: AN/VRC 89F(C) | R44999 | R44931 | RADIO SET: AN/VRC 89D |
RADIO SET: AN/VRC 89F(C) | R44999 | MULTIPLE | RADIO SET: AN/VRC 87C, 87D, 88A & 89A |
RECOVERY VEHICLE FULL TRACKED: HEAVY M88A2 | R50885 | R50681 | RECOVERY VEHICLE FULL TRACKED: MEDIUM M88A1 |
RADIO SET: AN/PRC 104A | R55200 | MULTIPLE | RADIO SET: AN/PRC 70, 74 & 77 |
RADIO SET: AN/VRC 87F(C) | R67296 | MULTIPLE | RADIO SET: AN/VRC 87A, 87C & 87D |
RADIO SET: AN/VRC 88F(C) | R67330 | MULTIPLE | RADIO SET: AN/VRC 87A, 88A, 88D |
RADIO SET: AN/VRC 90F(C) | R68044 | R67908 | RADIO SET: AN/VRC 90A |
RADIO SET: AN/VRC 91F(C) | R68146 | R68010 | RADIO SET: AN/VRC 91A |
RADIO SET: AN/PRC 112 | R82903 | Q38335 | RADIO SET: AN/PRC 90 |
RADIO SET: AN/PRC 119F(C) | R83141 | R83005 | RADIO SET: AN/PRC 119A |
RADIO SET: AN/PRC 119F(C) | R83141 | R83073 | RADIO SET: AN/PRC 119D |
RIFLE 5 56 MILLIMETER: M4 | R97234 | R95035 | RIFLE: 5.56MM M16A2 |
RIFLE 5 56 MILLIMETER: M4 | R97234 | R97175 | RIFLE: 5.56MM M16A4 |
SANITATION CENTER: FOOD | S33399 | K25342 | HEATER IMMERSION LIQUID FUEL FIRED: 34 3/4 IN LG OF HEATER |
KNIGHT: M707 | S50205 | C12155 | CARRIER PERSONNEL FULL TRACKED: ARMORED FIRE SUPPORT |
SEMITRAILER FLAT BED: BREAKBULK/CONT TRANSPORTER 22 1/2 TON | S70027 | S70517 | SEMITRAILER LOW BED: 25 TON 4 WHEEL |
SEMITRAILER FLAT BED: BREAKBULK/CONT TRANSPORTER 22 1/2 TON | S70027 | S72024 | SEMITRAILER STAKE: 12 TON 4 WHEEL |
SEMITRAILER FLATBED: BREAKBULK/CONTAINER TRANSPORTER CMRCIAL 34T | S70159 | S70517 | SEMITRAILER LOW BED: 25 TON 4 WHEEL |
SEMITRAILER LOW BED: 40 TON 6 WHEEL | S70594 | S70517 | SEMITRAILER LOW BED: 25 TON 4 WHEEL |
SEMITRAILER TANK: PETROLEUM 7500GALLON BULK HAUL | S73119 | S10059 | SEMITRAILER TANK: 5000 GAL BULK HAUL SELF LOAD/UNLOAD |
SEMITRAILER TANK: 5000 GAL FUEL DISPENSING AUTOMOTIVE | S73372 | S10059 | SEMITRAILER TANK: 5000 GAL BULK HAUL SELF LOAD/UNLOAD |
SEMITRAILER TANK: 5000 GAL FUEL DISPENSING AUTOMOTIVE | S73372 | S72846 | SEMITRAILER TANK: FUEL 5000 GALLON 12 TON 4 WHEEL |
SEMITRAILER VAN: SUPPLY 12 TON 4 WHEEL | S75175 | S70517 | SEMITRAILER LOW BED: 25 TON 4 WHEEL |
SEMITRAILER VAN: SUPPLY 12 TON 4 WHEEL | S75175 | S72024 | SEMITRAILER STAKE: 12 TON 4 WHEEL |
SEMITRAILER VAN: SUPPLY 12 TON 4 WHEEL | S75175 | S74079 | SEMITRAILER VAN: CARGO 12 TON 4 WHEEL |
SEMITRAILER VAN: SUPPLY 12 TON 4 WHEEL | S75175 | S74353 | SEMITRAILER VAN: ELECTRONIC 3 6 TON 2 WHEEL 30 FT BODY |
SEMITRAILER VAN: SUPPLY 12 TON 4 WHEEL | S75175 | S74490 | SEMITRAILER VAN: EXPANSIBLE 6 TON 4 WHEEL (ARMY) |
TRUCK UTILITY: HEAVY VARIANT HMMWV, M1097 | T07679 | T07543 | TRUCK UTILITY: S250 SHELTER CARRIER 4X4 (HMMWV) |
TRUCK UTILITY: HEAVY VARIANT HMMWV, M1097 | T07679 | X40009 | TRUCK CARGO: 2 1/2 TON, M35 SERIES |
TRUCK UTILITY: HEAVY VARIANT HMMWV, M1097 | T07679 | X40794 | TRUCK CARGO: DROP SIDE 5 TON 6X6 |
SHOP EQUIP CONTACT MAINT TRK MTD: | T10138 | S30914 | SHOP SET CONTACT MAINTENANCE TRUCK MOUNTED: ENG |
SHOP EQUIP CONTACT MAINT TRK MTD: | T10138 | S31232 | SHOP EQUIPMENT GENERAL PURPOSE: TRUCK MOUNTED EOD |
SHOP EQUIP CONTACT MAINT TRK MTD: | T10138 | MULTIPLE | TRUCK CARGO: TACTICAL 5/4 TON CUCV & M35 SERIES |
TANK ASSEMBLY FABRIC COLLAPSIBLE: 20000 GAL PETROLEUM | T12620 | MULTIPLE | NON-STANDARD LINs |
TANK ASSEMBLY FABRIC COLLAPSIBLE: 3000 GAL WATER | T19033 | MULTIPLE | NON-STANDARD LINs |
TARGET ACQUISITION SYSTEM: TOW IMPROVED ITAS M41 | T24690 | L45740 | LAUNCHER TUBULAR GUIDED MISSILE: (TOW) |
TRUCK CARGO: HEAVY PLS TRANSPORTER 15 16.5 TON, 10x10 | T40999 | T41067 | TRUCK CARGO: HEAVY PLS TRANSPORTER 15 16.5 TON 10X10 W/MHE |
TRUCK CARGO: MTV (LINS T41135 & T41203) | MULTIPLE | X40794 | TRUCK CARGO: 5 TON 6X6, M54 SERIES |
TRUCK CARGO: MTV W/MHE | T41203 | X40009 | TRUCK CARGO: 2 1/2 TON, M35 SERIES |
TRUCK CARGO: 2 1/2 TON LMTV LAPES/AD (LINS T41995 & T42063) | MULTIPLE | MULTIPLE | TRUCK CARGO: 2 1/2 TON, M35 SERIES |
TRUCK CARGO: 2 1/2 TON LMTV LAPES/AD (LINS T41036, T41995, T42063) | MULTIPLE | X40794 | TRUCK CARGO: 5 TON M54 SERIES |
TRUCK CARGO: 4X4 LMTV (LINS T60081 & T60149) | MULTIPLE | MULTIPLE | TRUCK CARGO: 2 1/2 TON 6X6, M35 SERIES |
TRUCK CARGO: 4X4 LMTV (LINS T60081 & T60149) | MULTIPLE | MULTIPLE | TRUCK CARGO: 5 TON 6X6, M54 SERIES |
TRUCK CARGO: 4X4 LMTV (LINS T60081 & T60149) | MULTIPLE | MULTIPLE | TRUCK CARGO: 5 TON 6X6 XLWB, M809 SERIES |
TRUCK TRACTOR: MTV (LINS T61239 & T61307) | MULTIPLE | MULTIPLE | TRUCK TRACTOR: 5 TON 6X6, M54 SERIES |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | MULTIPLE | TRUCK UTILITY: TACTICAL 3/4 TON, CUCV |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | T05096 | TRUCK UTILITY: TOW CARRIER ARMD 1 1/4 TON 4X4 (HMMWV) |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | T07543 | TRUCK UTILITY: S250 SHELTER CARRIER 4X4 (HMMWV) |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | T61562 | TRUCK UTILITY: CARGO/TROOP CARRIER 1 1/4 TON 4X4 W/W (HMMWV) |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | T92242 | TRUCK UTILITY: ARMT CARRIER ARMD 1 1/4 TON 4X4 (HMMWV) |
TRUCK UTILITY: CARGO/TROOP CARRIER, M998 (HMMWV) | T61494 | T92310 | TRUCK UTILITY: ARMT CARRIER ARMD 1 1/4 TON 4X4 W/W (HMMWV) |
TRUCK CARGO: MTV (LINS T61704 & T61908) | MULTIPLE | X40420 | TRUCK CARGO: 2 1/2 TON 6X6, M35 SERIES |
TRUCK CARGO: MTV (LINS T61704 & T61908) | MULTIPLE | MULTIPLE | TRUCK CARGO: DROP SIDE 5 TON 6X6, M54 SERIES |
TRUCK CARGO: MTV (LINS T61704 & T61908) | MULTIPLE | MULTIPLE | TRUCK CARGO: 5 TON 6X6 XLWB, M809 SERIES |
TRUCK WRECKER: TACTICAL 8X8 HEAVY EXPANDED MOBILITY W/WINCH | T63093 | X63299 | TRUCK WRECKER: 5 TON 6X6 W/WINCH |
TRUCK DUMP: MTV (LINS T64911 & T64979) | MULTIPLE | X43708 | TRUCK DUMP: 5 TON 6X6, M54 SERIES |
TRUCK LIFT: FORK VARIABLE REACH ROUGH TERRAIN | T73347 | T48944 | TRUCK LIFT FORK: DED 6000 LB VARIABLE REACH RT AMMO HDLG |
TRUCK LIFT: FORK VARIABLE REACH ROUGH TERRAIN | T73347 | T49119 | TRUCK LIFT FORK: DSL DRVN 10000 LB CAP 48IN LD CTR ROUGH TERRAIN |
TRUCK TRACTOR: LET 6X6 66000 GVW W/W C/S | T91656 | T61171 | TRUCK TRACTOR: MET 8X6 75000 GVW W/W C/S |
TRUCK UTILITY: UP ARMORED HMMWV, M1114 | T92446 | T05028 | TRUCK UTILITY: TACTICAL 3/4 TON, CUCV MODELS |
TRUCK UTILITY: UP ARMORED HMMWV, M1114 | T92446 | T92242 | TRUCK UTILITY: ARMT CARRIER ARMD 1 1/4 TON 4X4 (HMMWV) |
TRUCK UTILITY: UP ARMORED HMMWV, M1114 | T92446 | T92310 | TRUCK UTILITY: ARMT CARRIER ARMD 1 1/4 TON 4X4 W/W (HMMWV) |
TRUCK VAN: LMTV | T93484 | MULTIPLE | TRUCK VAN: SHOP 2 1/2 TON 6X6, M35 SERIES |
TRUCK WRECKER: MTV W/W | T94709 | X63299 | TRUCK WRECKER: 5 TON 6X6 W/WINCH, M54 SERIES |
TRAILER CARGO: MTV W/DROPSIDES M1095 | T95555 | T96883 | TRAILER FLATBED: 5 TON 4 WHEEL GENERAL PURPOSE |
TRAILER CARGO: MTV W/DROPSIDES M1095 | T95555 | W94030 | TRAILER AMMUNITION: 1 1/2 TON 2 WHEEL |
TRAILER CARGO: MTV W/DROPSIDES M1095 | T95555 | W95811 | TRAILER CARGO: 1 1/2 TON 2 WHEEL |
TRAILER FLAT BED: M1082 TRLR CARGO LMTV W/DROPSIDES | T96564 | W95811 | TRAILER CARGO: 1 1/2 TON 2 WHEEL |
TRAILER CARGO: 3/4 TON 2 WHEEL | W95537 | W95811 | TRAILER CARGO: 1 1/2 TON 2 WHEEL |
TRUCK VAN: EXPANSIBLE 5 TON 6X6 (ARMY), M809 SERIES | X62237 | X40146 | TRUCK CARGO: 2 1/2 TON 6X6, M35 & M809 SERIES |
Problems with this page? Contact the ArmyProperty Team
Copyright © 2005-2013 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
101 North Main Street, Suite 130; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy|Terms of Use|Contact us| Copyright © 2005-2013 ArmyProperty.com
New in the Forums
NSN's That Work