ArmyProperty.com Store (Blackhawk)
Contact us via email or call (703) 269-0013 for availability on this item.
Water-resistant Cordura®and high-abrasion full-grain leather upper. Vibram®“Multisport” oil resistant TC4+ compound outsole has large,open lugs for traversing debris and provides excellent traction on irregular surfaces. Waterproof barrier and gusseted tongue. Durable, easy-to-use molded tooth zipper opening. Long-wearing, water-friendly polyurethane midsole. Dri-Lex®inner lining wicks away moisture and dries quickly for maximum comfort. Nylon shank.
| Description | Manu. Part Number | NSN | MSRP | Our Price |
|---|---|---|---|---|
| Desert Tan, 9 W | 83BT05DE-9W | - | $179.99 | $143.99 |
| Desert Tan, 9 M | 83BT05DE-9M | - | $179.99 | $143.99 |
| Desert Tan, 9.5 W | 83BT05DE-95W | - | $179.99 | $143.99 |
| Desert Tan, 9.5 M | 83BT05DE-95M | - | $179.99 | $143.99 |
| Desert Tan, 8 W | 83BT05DE-8W | - | $179.99 | $143.99 |
| Desert Tan, 8 M | 83BT05DE-8M | - | $179.99 | $143.99 |
| Desert Tan, 8.5 W | 83BT05DE-85W | - | $179.99 | $143.99 |
| Desert Tan, 8.5 M | 83BT05DE-85M | - | $179.99 | $143.99 |
| Desert Tan, 7 W | 83BT05DE-7W | - | $179.99 | $143.99 |
| Desert Tan, 7 M | 83BT05DE-7M | - | $179.99 | $143.99 |
| Desert Tan, 7.5 W | 83BT05DE-75W | - | $179.99 | $143.99 |
| Desert Tan, 7.5 M | 83BT05DE-75M | - | $179.99 | $143.99 |
| Desert Tan, 6 M | 83BT05DE-6M | - | $179.99 | $143.99 |
| Desert Tan, 6.5 M | 83BT05DE-65M | - | $179.99 | $143.99 |
| Desert Tan, 14 W | 83BT05DE-14W | - | $179.99 | $143.99 |
| Desert Tan, 14 M | 83BT05DE-14M | - | $179.99 | $143.99 |
| Desert Tan, 13 W | 83BT05DE-13W | - | $179.99 | $143.99 |
| Desert Tan, 13 M | 83BT05DE-13M | - | $179.99 | $143.99 |
| Desert Tan, 12 W | 83BT05DE-12W | - | $179.99 | $143.99 |
| Desert Tan, 12 M | 83BT05DE-12M | - | $179.99 | $143.99 |
| Desert Tan, 11 W | 83BT05DE-11W | - | $179.99 | $143.99 |
| Desert Tan, 11 M | 83BT05DE-11M | - | $179.99 | $143.99 |
| Desert Tan, 11.5 W | 83BT05DE-115W | - | $179.99 | $143.99 |
| Desert Tan, 11.5 M | 83BT05DE-115M | - | $179.99 | $143.99 |
| Desert Tan, 10 W | 83BT05DE-10W | - | $179.99 | $143.99 |
| Desert Tan, 10 M | 83BT05DE-10M | - | $179.99 | $143.99 |
| Desert Tan, 10.5 W | 83BT05DE-105W | - | $179.99 | $143.99 |
| Desert Tan, 10.5 M | 83BT05DE-105M | - | $179.99 | $143.99 |
| Black, 9 W | 83BT05BK-9W | - | $179.99 | $143.99 |
| Black, 9 M | 83BT05BK-9M | - | $179.99 | $143.99 |
| Black, 9.5 W | 83BT05BK-95W | - | $179.99 | $143.99 |
| Black, 9.5 M | 83BT05BK-95M | - | $179.99 | $143.99 |
| Black, 8 W | 83BT05BK-8W | - | $179.99 | $143.99 |
| Black, 8 M | 83BT05BK-8M | - | $179.99 | $143.99 |
| Black, 8.5 W | 83BT05BK-85W | - | $179.99 | $143.99 |
| Black, 8.5 M | 83BT05BK-85M | - | $179.99 | $143.99 |
| Black, 7 W | 83BT05BK-7W | - | $179.99 | $143.99 |
| Black, 7 M | 83BT05BK-7M | - | $179.99 | $143.99 |
| Black, 7.5 W | 83BT05BK-75W | - | $179.99 | $143.99 |
| Black, 7.5 M | 83BT05BK-75M | - | $179.99 | $143.99 |
| Black, 6 M | 83BT05BK-6M | - | $179.99 | $143.99 |
| Black, 6.5 M | 83BT05BK-65M | - | $179.99 | $143.99 |
| Black, 14 W | 83BT05BK-14W | - | $179.99 | $143.99 |
| Black, 14 M | 83BT05BK-14M | - | $179.99 | $143.99 |
| Black, 13 W | 83BT05BK-13W | - | $179.99 | $143.99 |
| Black, 13 M | 83BT05BK-13M | - | $179.99 | $143.99 |
| Black, 12 W | 83BT05BK-12W | - | $179.99 | $143.99 |
| Black, 12 M | 83BT05BK-12M | - | $179.99 | $143.99 |
| Black, 11 W | 83BT05BK-11W | - | $179.99 | $143.99 |
| Black, 11 M | 83BT05BK-11M | - | $179.99 | $143.99 |
| Black, 11.5 W | 83BT05BK-115W | - | $179.99 | $143.99 |
| Black, 11.5 M | 83BT05BK-115M | - | $179.99 | $143.99 |
| Black, 10 W | 83BT05BK-10W | - | $179.99 | $143.99 |
| Black, 10 M | 83BT05BK-10M | - | $179.99 | $143.99 |
| Black, 10.5 W | 83BT05BK-105W | - | $179.99 | $143.99 |
| Black, 10.5 M | 83BT05BK-105M | - | $179.99 | $143.99 |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2010 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy
