ArmyProperty.com Store (Blackhawk)
Contact us via email or call (703) 269-0013 for availability on this item.
BLACKHAWK! Warrior Wear Desert Ops Boots are the fastest, lightest, most comfortable desert combat boot available. Now also available in lighter Desert Tan Color to comply with U.S.Army regulations. All 2007 models feature an upgraded Vibram oil resistant TC4+ compound outsole.
| Description | Manu. Part Number | NSN | MSRP | Our Price |
|---|---|---|---|---|
| Desert Tan, 9 W | 83BT02DE-9W | - | $149.99 | $119.99 |
| Desert Tan, 9 M | 83BT02DE-9M | - | $149.99 | $119.99 |
| Desert Tan, 9.5 W | 83BT02DE-95W | - | $149.99 | $119.99 |
| Desert Tan, 9.5 M | 83BT02DE-95M | - | $149.99 | $119.99 |
| Desert Tan, 8 W | 83BT02DE-8W | - | $149.99 | $119.99 |
| Desert Tan, 8 M | 83BT02DE-8M | - | $149.99 | $119.99 |
| Desert Tan, 8.5 W | 83BT02DE-85W | - | $149.99 | $119.99 |
| Desert Tan, 8.5 M | 83BT02DE-85M | - | $149.99 | $119.99 |
| Desert Tan, 7 W | 83BT02DE-7W | - | $149.99 | $119.99 |
| Desert Tan, 7 M | 83BT02DE-7M | - | $149.99 | $119.99 |
| Desert Tan, 7.5 W | 83BT02DE-75W | - | $149.99 | $119.99 |
| Desert Tan, 7.5 M | 83BT02DE-75M | - | $149.99 | $119.99 |
| Desert Tan, 6 M | 83BT02DE-6M | - | $149.99 | $119.99 |
| Desert Tan, 6.5 M | 83BT02DE-65M | - | $149.99 | $119.99 |
| Desert Tan, 14 W | 83BT02DE-14W | - | $149.99 | $119.99 |
| Desert Tan, 14 M | 83BT02DE-14M | - | $149.99 | $119.99 |
| Desert Tan, 13 W | 83BT02DE-13W | - | $149.99 | $119.99 |
| Desert Tan, 13 M | 83BT02DE-13M | - | $149.99 | $119.99 |
| Desert Tan, 12 W | 83BT02DE-12W | - | $149.99 | $119.99 |
| Desert Tan, 12 M | 83BT02DE-12M | - | $149.99 | $119.99 |
| Desert Tan, 11 W | 83BT02DE-11W | - | $149.99 | $119.99 |
| Desert Tan, 11 M | 83BT02DE-11M | - | $149.99 | $119.99 |
| Desert Tan, 11.5 W | 83BT02DE-115W | - | $149.99 | $119.99 |
| Desert Tan, 11.5 M | 83BT02DE-115M | - | $149.99 | $119.99 |
| Desert Tan, 10 W | 83BT02DE-10W | - | $149.99 | $119.99 |
| Desert Tan, 10 M | 83BT02DE-10M | - | $149.99 | $119.99 |
| Desert Tan, 10.5 W | 83BT02DE-105W | - | $149.99 | $119.99 |
| Desert Tan, 10.5 M | 83BT02DE-105M | - | $149.99 | $119.99 |
| Coyote Tan, 9 W | 83BT02CT-9W | - | $149.99 | $119.99 |
| Coyote Tan, 9 M | 83BT02CT-9M | - | $149.99 | $119.99 |
| Coyote Tan, 9.5 W | 83BT02CT-95W | - | $149.99 | $119.99 |
| Coyote Tan, 9.5 M | 83BT02CT-95M | - | $149.99 | $119.99 |
| Coyote Tan, 8 W | 83BT02CT-8W | - | $149.99 | $119.99 |
| Coyote Tan, 8 M | 83BT02CT-8M | - | $149.99 | $119.99 |
| Coyote Tan, 8.5 W | 83BT02CT-85W | - | $149.99 | $119.99 |
| Coyote Tan, 8.5 M | 83BT02CT-85M | - | $149.99 | $119.99 |
| Coyote Tan, 7 W | 83BT02CT-7W | - | $149.99 | $119.99 |
| Coyote Tan, 7 M | 83BT02CT-7M | - | $149.99 | $119.99 |
| Coyote Tan, 7.5 W | 83BT02CT-75W | - | $149.99 | $119.99 |
| Coyote Tan, 7.5 M | 83BT02CT-75M | - | $149.99 | $119.99 |
| Coyote Tan, 6 M | 83BT02CT-6M | - | $149.99 | $119.99 |
| Coyote Tan, 6.5 M | 83BT02CT-65M | - | $149.99 | $119.99 |
| Coyote Tan, 14 W | 83BT02CT-14W | - | $149.99 | $119.99 |
| Coyote Tan, 14 M | 83BT02CT-14M | - | $149.99 | $119.99 |
| Coyote Tan, 13 W | 83BT02CT-13W | - | $149.99 | $119.99 |
| Coyote Tan, 13 M | 83BT02CT-13M | - | $149.99 | $119.99 |
| Coyote Tan, 12 W | 83BT02CT-12W | - | $149.99 | $119.99 |
| Coyote Tan, 12 M | 83BT02CT-12M | - | $149.99 | $119.99 |
| Coyote Tan, 11 W | 83BT02CT-11W | - | $149.99 | $119.99 |
| Coyote Tan, 11 M | 83BT02CT-11M | - | $149.99 | $119.99 |
| Coyote Tan, 11.5 W | 83BT02CT-115W | - | $149.99 | $119.99 |
| Coyote Tan, 11.5 M | 83BT02CT-115M | - | $149.99 | $119.99 |
| Coyote Tan, 10 W | 83BT02CT-10W | - | $149.99 | $119.99 |
| Coyote Tan, 10 M | 83BT02CT-10M | - | $149.99 | $119.99 |
| Coyote Tan, 10.5 W | 83BT02CT-105W | - | $149.99 | $119.99 |
| Coyote Tan, 10.5 M | 83BT02CT-105M | - | $149.99 | $119.99 |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2010 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy
