ArmyProperty.com Store (5.11 Tactical Series)
Contact us via email or call (703) 269-0013 for availability on this item.
5.11® CST COMPANY BOOTComposite Safety Toe Protection ** Quick on and off, ready when you are! Wear this new slip-on boot right out of the box with no break-in period. SSTMF 2413.05 composite safety toe protects toe area against injury from falling objects, crushing or by your partner stepping on your feet. Designed to be fast, you'll feel like you're wearing running shoes, and it has all the great features from the Company Boot line. Featuring a full grain leather upper with a polishable toe, this slip-on has heavy duty elastic to keep the boot tight throughout a long lift, and the full grain leather holds its appearance while the soles tackle even the most difficult terrain. There's even a hidden pocket in the elastic to carry a spare key or small knife. Every boot includes the trademark Shock Mitigation System that combines construction components to offer you the ultimate in support for high impact activity. Your feet will stay cool and dry with antibacterial and moisture-wicking lining. An exceptional value for duty work. Features:
Height: 6''
SSTMF 2413.05 composite safety toe (CST)
Slip-on upper with heavy duty elastic
Full-grain leather upper with polishable toe
Sturdy stay-flat pull tabs and hidden pocket
Antibacterial and moisture-wicking lining
Shock-Mitigation System
Oil and slip-resistant, quiet console
Open cell foam cushioning
Cushioning insole foam
Dual density Polyou® cushioning
Hypertext® lasting board
Non-metallic shank
Injection molded Phylon midsole
Semi-rigid heel and toe reinforcement
Available in wide widths
Black
Imported. Sizes: (4) Regular 4; 5; 6-12; 13-15; (6) Wide 7-12; 13 Shipping Weight: 4.37 lb / 1.98 kg
| Description | Manu. Part Number | NSN | MSRP | Our Price |
|---|---|---|---|---|
| 15 Regular | RRF721504 | - | - | $104.99 |
| 14 Regular | RRF721404 | - | - | $104.99 |
| 13 Wide | RRF721306 | - | - | $104.99 |
| 13 Regular | RRF721304 | - | - | $104.99 |
| 12.5 Wide | RRF721256 | - | - | $104.99 |
| 12.5 Regular | RRF721254 | - | - | $104.99 |
| 12 Wide | RRF721206 | - | - | $104.99 |
| 12 Regular | RRF721204 | - | - | $104.99 |
| 11.5 Wide | RRF721156 | - | - | $104.99 |
| 11.5 Regular | RRF721154 | - | - | $104.99 |
| 11 Wide | RRF721106 | - | - | $104.99 |
| 11 Regular | RRF721104 | - | - | $104.99 |
| 10.5 Wide | RRF721056 | - | - | $104.99 |
| 10.5 Regular | RRF721054 | - | - | $104.99 |
| 10 Wide | RRF721006 | - | - | $104.99 |
| 10 Regular | RRF721004 | - | - | $104.99 |
| 9.5 Wide | RRF720956 | - | - | $104.99 |
| 9.5 Regular | RRF720954 | - | - | $104.99 |
| 9 Wide | RRF720906 | - | - | $104.99 |
| 9 Regular | RRF720904 | - | - | $104.99 |
| 8.5 Wide | RRF720856 | - | - | $104.99 |
| 8.5 Regular | RRF720854 | - | - | $104.99 |
| 8 Wide | RRF720806 | - | - | $104.99 |
| 8 Regular | RRF720804 | - | - | $104.99 |
| 7.5 Wide | RRF720756 | - | - | $104.99 |
| 7.5 Regular | RRF720754 | - | - | $104.99 |
| 7 Wide | RRF720706 | - | - | $104.99 |
| 7 Regular | RRF720704 | - | - | $104.99 |
| 6.5 Regular | RRF720654 | - | - | $104.99 |
| 6 Regular | RRF720604 | - | - | $104.99 |
| 5 Regular | RRF720504 | - | - | $104.99 |
| 4 Regular | RRF720404 | - | - | $104.99 |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2010 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy
