NSN 6545-01-534-6145:
MES Surgical Instrument and Supply Set, Individual
(NSN 6545015346145)
FSG (Federal Supply Group): 65 (Medical, Dental, and Veterinary Equipment and Supplies)FSC (Federal Supply Code): 6545 (Medical Sets Kits and Outfits)
Date NSN Established: 2005300 (October 27, 2005)
LIN: U65480
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
MEDICAL EQUIPMENT S
Next NSN >
MEDICAL EQUIPMENT S
Related NSNs:
|
6545-01-534-6137 (MEDICAL EQUIPMENT S) |
6545-01-534-9157 (MIC4 RESUPPLY KIT) |
|
6545-01-534-6135 (MEDICAL EQUIPMENT S) |
6545-01-535-6523 (CASE,MEDICAL MODULA) |
|
6545-01-534-6129 (MEDICAL EQUIPMENT S) |
6545-01-535-6839 (CASE,MEDICAL MODULA) |
|
6545-01-534-2379 (tactical survival specialties inc M4 medical bag) |
6545-01-535-7061 (MEDICAL EQUIPMENT S) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-7873 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4495 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9083 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3476 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5373 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1951 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2362 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0686 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4984 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2095 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1625 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9061 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5632 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5530 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8421 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5778 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9659 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8995 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8161 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8636 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2746 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2044 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4883 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5433 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9253 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9164 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4150 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9363 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5030 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7135 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8350 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1406 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1755 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0764 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4834 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3950 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2673 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4309 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9174 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7430 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1174 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4604 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4152 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1019 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7138 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6694 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6665 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7626 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5920 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8334 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9535 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2275 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4566 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6393 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0098 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2714 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7425 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7469 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0321 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6764 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3082 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7357 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: MEDICAL EQUIPMENT SLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty Team
Copyright © 2005-2013 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
101 North Main Street, Suite 130; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy|Terms of Use|Contact us| Copyright © 2005-2013 ArmyProperty.com
New in the Forums
NSN's That Work
- Gatorade NSN's are here...
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle
is it this?

