NSN 6545-01-496-4843:
MEDICAL EQUIPMENT SET CHEMICAL AGENTS PATIENT DECONTAMINATION:
(NSN 6545014964843)
FSG (Federal Supply Group): 65 (Medical, Dental, and Veterinary Equipment and Supplies)FSC (Federal Supply Code): 6545 (Medical Sets Kits and Outfits)
Date NSN Established: 2002107 (April 17, 2002)
LIN: M25865
Manual / Reference: SC 6545-8-M64
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
MES CLIN PSY FLD/2000
Next NSN >
SURG INSTR-SUPPLY S
Related NSNs:
|
6545-01-496-4835 (MES TRAUMA FIELD 1-) |
6545-01-496-4849 (MEDICAL EQUIPMENT SET (MES) CHEMICAL AGENT PATIENT TREATMENT 2000) |
|
6545-01-496-4834 (MES FORWARD SURG TEAM) |
6545-01-496-4850 (MES SICK CALL FIELD) |
|
6545-01-496-4830 (MES GROUND AMBULANC) |
6545-01-496-4853 (MES SICK CALL FIELD) |
|
6545-01-496-4828 (MES X-RAYFLD LTWT2000) |
6545-01-496-4855 (MES AIR AMBULANCE-2) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-7138 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3099 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0034 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7309 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3490 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3510 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8529 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5589 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1905 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1097 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7135 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8995 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1115 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3902 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1783 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7813 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7814 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7815 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3517 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3518 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3519 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2494 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2495 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: MES CHEMICAL PATIENLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy

