NSN 5805-01-028-8393:
C O T A AN/TTC-41(V)1
(NSN 5805010288393)
FSG (Federal Supply Group): 58 (Communications, Detection and Coherent Radiation Equipment)FSC (Federal Supply Code): 5805 (Telephone and Telegraph Equipment)
Date NSN Established: 1976286 (October 12, 1976)
LIN: C78592
Manual / Reference: TM 11-5805-693-10
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
CENTRAL OFFICE,TELE
Next NSN >
CENTRAL OFFICE,TELE
Related NSNs:
|
5805-01-028-8364 (BUFFER,HIGH SPEED) |
5805-01-028-8425 (MULTIPLEXER) |
|
5805-01-028-8338 (EQUALIZER MODULE) |
5805-01-028-9776 (TELEPHONE SET) |
|
5805-01-028-7133 (CONFERENCE BRIDGE,T) |
5805-01-030-3330 (TERMINATION SET) |
|
5805-01-028-6217 (PLUG-IN UNIT,TELEPH) |
5805-01-030-4115 (CONTROL TRANSFER AS) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8913 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9753 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0012 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6703 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8762 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6178 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5049 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4935 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9815 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6105 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1494 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0924 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6231 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2996 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3218 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2063 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6705 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5764 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9139 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9887 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5879 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5126 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2395 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3043 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6013 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1044 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2686 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7874 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2687 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8653 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1200 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8463 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6757 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6198 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6096 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9493 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8298 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1508 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1039 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1040 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--159 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7489 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9614 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8315 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6243 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1206 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0887 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8885 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5641 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3535 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8886 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3528 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5121 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4794 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4512 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1608 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5362 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3900 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2599 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1043 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5444 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0969 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6793 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3218 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: CENTRAL OFFICE,TELELogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle

