NSN 5411-01-436-3326:
SHELTER,NONEXPANDAB
(NSN 5411014363326)
FSG (Federal Supply Group): 54 (Prefabricated Structures and Scaffolding)FSC (Federal Supply Code): 5411 (Rigid Wall Shelters)
Date NSN Established: 1996261 (September 17, 1996)
LIN: R98145
Manual / Reference: TM 11-7010-321-12P
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
HOUSING,LATCH PAN A
Next NSN >
TUBE ASSEMBLY,SUPPO
Related NSNs:
|
5411-01-431-8328 (SPREADER,HYDRAULIC) |
5411-01-444-7249 (TUBE ASSEMBLY,SUPPO) |
|
5411-01-431-5540 (SHELTER,NONEXPANDAB) |
5411-01-444-7250 (TUBE ASSEMBLY,SUPPO) |
|
5411-01-430-9560 (SHELTER,NONEXPANDAB) |
5411-01-444-7252 (TUBE ASSEMBLY,SUPPO) |
|
5411-01-429-8350 (HOUSING,LATCH PAN A) |
5411-01-444-7253 (TUBE ASSEMBLY,SUPPO) |
Login or signup to view full detail for this item.
This NSN is a Subcomponent of:
| NSN | Nomenclature |
|---|---|
| xxxx-xx-xxx-8974 | INTEGRATED SYSTEM CONTROL |
| xxxx-xx-xxx-8876 | Unspecified |
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-4601 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9751 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7451 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2341 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0001 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6895 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1760 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5178 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4062 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8723 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0168 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0538 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6341 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0526 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1124 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6827 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0434 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0429 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0432 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0433 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1804 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0094 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1503 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1504 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1914 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2796 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9125 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2764 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8576 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7413 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3698 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3699 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3874 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3875 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6275 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8119 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7089 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4246 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4226 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0820 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: SHELTER,NONEXPANDABLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy

