NSN 5411-01-333-0663:
SHELTER NON LP/PD1-90
(NSN 5411013330663)
FSG (Federal Supply Group): 54 (Prefabricated Structures and Scaffolding)FSC (Federal Supply Code): 5411 (Rigid Wall Shelters)
Date NSN Established: 1991023 (January 23, 1991)
LIN: R98145
Manual / Reference: TM 10-5411-222-14
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
INSTALLATION KIT,SH
Next NSN >
VENT,SHELTER
Related NSNs:
|
5411-01-331-7460 (SHELTER,NONEXPANDAB) |
5411-01-333-5941 (SHELTER,NONEXPANDAB) |
|
5411-01-331-7459 (SHELTER,NONEXPANDAB) |
5411-01-335-1648 (ARM,TOP AND BOTTOM) |
|
5411-01-331-7458 (SHELTER,NONEXPANDAB) |
5411-01-335-1649 (ARM CENTER) |
|
5411-01-331-7457 (SHELTER,NONEXPANDAB) |
5411-01-336-1677 (SHELTER,NONEXPANDAB) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx--89- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-03-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-01-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-75-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-01-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-10-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-0- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-04-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-50-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-1- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-24-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-002- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--69- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--11- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-08-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-49-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-40-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--22- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-04 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-01 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4268 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9451 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7-1- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-1- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--56- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6-7- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-15-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-31-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--91- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--73- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-2- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-66-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6130 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0432 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6442 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-613O | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2386 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-238A | Login or signup to view full detail | |||||
| xxxx-xx-xxx-540- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-46-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5-3- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-00-1 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: SHELTER,NONEXPANDABLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy

