NSN 5180-01-J44-0738:
TOOL KIT 2-JTK-77
(NSN 518001J440738)
FSG (Federal Supply Group): 51 (Hand Tools)FSC (Federal Supply Code): 5180 (Sets Kits and Outfits of Hand Tools)
Date NSN Established: Unknown
LIN: W37251
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
TOOL KIT JTK-17
Next NSN >
MAINTENANCEKIT/FDISTEGR
Related NSNs:
|
5180-01-J41-8802 (TOOL KIT, JTK-51) |
5180-01-P64-5178 (TOOL KIT GEN. MECH. CRAFTSMAN) |
|
5180-01-J41-1517 (JENSON TOOL KIT TT0217) |
5180-01-S01-0221 (Unspecified) |
|
5180-01-J41-1515 (JENSEN TOOL KIT) |
5180-01-T54-1234 (SET TOOL BOX 310PC) |
|
5180-01-J41-1073 (TOOL KIT 4021M SPLICING) |
5180-01-U01-0005 (MOBILE MAINTENANCE FACILITY) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-1-2- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-4- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-6- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-8- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-02-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-5- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0029 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2F- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4C- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4E- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--0A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0004 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0037 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0049 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--13- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--19- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-9- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-5- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-7- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-5- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0030 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4D- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--5B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--0B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-R- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0042 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0031 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2D- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-J- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-0- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--81- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-9- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-2- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-4- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-05-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-08-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-E- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0035 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0047 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--040 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--37- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-0- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-6- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2-8- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-8- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-7- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2C- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--5A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-D- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-G- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0003 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--30- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--32- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2H- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-H- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0000 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--043 | Login or signup to view full detail | |||||
| xxxx-xx-xxx--11- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-01-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-03-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-04-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-06-- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--7A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2G- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--5A- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--5B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-C- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-F- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-12I- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1-7- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-1- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3-6- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--7B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--2E- | Login or signup to view full detail | |||||
| xxxx-xx-xxx--4F- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-B- | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8-I- | Login or signup to view full detail |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle

