NSN 4940-00-209-6239:
S/E C AND G SP SHL MT
(NSN 4940002096239)
FSG (Federal Supply Group): 49 (Maintenance and Repair Shop Equipment)FSC (Federal Supply Code): 4940 (Miscellaneous Maint Equipment)
Date NSN Established: 1961001 (January 01, 1961)
LIN: T10038
Manual / Reference: SC 4940-95-A63
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
MACHINE SHOP,SHELTE
Next NSN >
SHOP EQUIPMENT,WELD
Related NSNs:
|
4940-00-209-6237 (INSTRUMENT AND FIRE) |
4940-00-211-6043 (STAND) |
|
4940-00-209-6236 (SMALL ARMS SHOP,SHE) |
4940-00-212-1686 (BRACKET,MIRROR) |
|
4940-00-209-6235 (ARTILLERY SHOP,SHEL) |
4940-00-212-1724 (FLUID NOZZLE,SPRAY) |
|
4940-00-209-6234 (SHELTER, BATTERY SHOP ) |
4940-00-212-1771 (PLATE,THRUST) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-4630 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4652 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3062 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4512 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8546 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2604 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0923 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0943 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0944 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0946 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9642 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4400 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7782 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3743 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8076 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7697 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9604 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2305 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1150 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1151 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3664 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6838 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7396 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1535 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7905 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6985 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5328 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3928 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0651 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9259 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9260 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5541 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9811 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0375 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0392 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3509 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6565 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4960 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8586 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1599 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3747 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3787 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3789 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6816 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6817 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7311 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7312 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7798 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7552 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0858 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0863 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0864 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0865 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1676 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9037 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2758 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6745 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1948 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7589 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1508 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1409 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0889 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0891 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0759 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3433 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3791 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3460 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5586 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1200 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8463 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9618 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0130 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3084 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7042 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7043 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1545 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1547 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4959 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2872 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0875 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3593 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5573 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4883 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3075 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3185 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1755 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0750 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7909 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1639 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6414 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0426 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3722 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6309 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: CANVAS AND GLASS SHLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle

