NSN 4930-00-142-5313:
FUEL SYS SUP PT
(NSN 4930001425313)
FSG (Federal Supply Group): 49 (Maintenance and Repair Shop Equipment)FSC (Federal Supply Code): 4930 (Lubrication and Fuel Dispensing Equipment)
Date NSN Established: 1968309 (November 04, 1968)
LIN: J04717
Manual / Reference: SC 4930-98-E01
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
OILER,HAND
Next NSN >
ADAPTER,GREASE GUN
Related NSNs:
|
4930-00-141-8703 (OILER,HAND) |
4930-00-143-8316 (LUBRICATOR) |
|
4930-00-141-8285 (LUBRICATING GUN,HAN) |
4930-00-145-2857 (LUBRICATOR RESERV01) |
|
4930-00-141-8258 (ADAPTER,GREASE GUN) |
4930-00-146-2316 (PUMP,HAND LUBRICATI) |
|
4930-00-141-8128 (FUEL SERVICING UNIT) |
4930-00-146-6337 (HYDRANT REFUELING S) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-5343 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0223 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8485 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0044 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0046 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0047 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0048 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8325 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2405 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2408 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2519 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6156 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6188 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5316 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0796 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5347 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5246 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0787 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0790 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3293 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1039 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1042 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1043 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1044 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8757 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5605 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8672 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0288 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7590 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5328 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9925 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8431 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6587 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9166 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9167 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0595 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2072 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4509 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7325 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7327 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9438 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9440 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8187 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7212 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8552 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7525 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5707 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2420 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2713 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1010 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0589 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0592 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0942 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7388 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7389 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5346 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5348 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4535 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2378 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2380 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1722 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6520 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3264 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9830 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2317 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3395 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7493 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9541 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: FUEL SYSTEM,SUPPLYLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle

