NSN 4610-01-295-2720:
Water Purification Unit, Reverse Osmosis (ROWPU), 600GPH
(NSN 4610012952720)
FSG (Federal Supply Group): 46 (Water Purification and Sewage Treatment Equipment)FSC (Federal Supply Code): 4610 (Water Purification Equipment)
Date NSN Established: 1989062 (March 03, 1989)
LIN: W35417
Manual / Reference: TM 10-4610-240-10
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
WATER PURIFICATION
Next NSN >
DIFFUSER,DISTILLER
Related NSNs:
|
4610-01-294-3960 (REVERSE OSMOSIS LAB) |
4610-01-298-6773 (FILTER UNIT,WATER P) |
|
4610-01-289-3713 (FEEDER,CHEMICAL SOL) |
4610-01-299-6167 (WATER PURIFICATION) |
|
4610-01-289-3639 (CABINET ASSEMBLY,BR) |
4610-01-299-8477 (FEEDER,CHEMICAL SOL) |
|
4610-01-289-0027 (PRESSURE VESSEL) |
4610-01-300-0918 (WATER PURIFICATION) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-0709 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6569 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0279 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8840 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8856 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5060 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6844 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8271 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8544 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4747 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2478 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7985 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6385 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1071 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6931 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3441 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7419 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1711 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4117 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2852 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4289 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0501 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2390 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6123 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8884 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2848 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7935 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1479 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9344 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8220 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0334 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8115 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5685 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9618 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5-12 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8245 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9859 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6277 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4639 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3233 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5058 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2028 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2552 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4746 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9157 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8910 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4489 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3795 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3796 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4244 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8502 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6984 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1240 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3060 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6345 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7271 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3534 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3010 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7521 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5024 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0800 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1873 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7288 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7448 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3194 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6157 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7630 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0001 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7946 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5870 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3249 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7326 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6314 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4774 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2058 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4393 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3975 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5395 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3438 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9863 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2075 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6887 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5036 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6731 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8838 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8847 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9285 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7932 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0984 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7679 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3399 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5674 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7389 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0315 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7686 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9699 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0904 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8871 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-40-1 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3437 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1513 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2946 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2559 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0690 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6845 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1698 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1727 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6584 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9148 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5265 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0585 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7934 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8913 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4411 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3440 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3177 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8261 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7603 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0312 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5318 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5211 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3535 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-24 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8616 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4035 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1844 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8864 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3740 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5175 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4456 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2984 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9468 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7879 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8545 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7917 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9755 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5052 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2340 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9005 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0-10 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5-12 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8198 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6521 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2235 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4296 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7117 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7396 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9517 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1602 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0062 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4142 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7380 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3991 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3049 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0392 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3941 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7635 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1609 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-33-1 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3439 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: WATER PURIFICATIONLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle

