NSN 2320-01-107-7156 - ArmyProperty.com:
(NSN 2320011077156)
LIN: T61494Nomenclature: M1038 (HMMWV) TRUCK, UTILITY: CARGO/TROOP CARRIER, 1-1/4 TON, W/WINCH
Manual / Reference: TM 9-2320-280-10
Audio PMCS Link: Click Here
Manufacturers and distributors, please click here.
Printable DA-2062 (Component Hand Receipt)

| Procurement / Requisition: |
![]() |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| XXXX-XX-XXX-6955 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-2336 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-2459 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-6256 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-4588 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-9770 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-4822 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-6331 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7946 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-3088 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-3827 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-1264 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-0992 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-4124 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-1356 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-1200 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-1856 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-0166 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-3170 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-6042 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-6574 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7598 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-1019 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-9546 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-2395 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7397 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7473 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-8913 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7356 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-3336 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-5328 | Login or signup to view full detail | |||||
| XXXX-XX-XXX-7296 | Login or signup to view full detail |
The M998, M998A1, M1038 and M1038A1 HMMWVs are cargo/troop carrier configurations of the HMMWV family. The vehicles are equipped with basic armor and used to transport equipment, materials, and/or personnel. The cargo carrier configuration is capable of transporting a payload (including crew) of 2,500 pounds and the troop carrier is capable of transporting a two man crew and eight passengers. Both use a troop seat kit for troop transport operations. The cargo/troop carrier can also be configured in a four man crew configuration. The vehicles can climb 60% slopes and traverse a side slope of up to 40% fully loaded. The vehicles can ford hard bottom water crossing up to 30 inches without a deep water fording kit and up to 60 inches with the kit. The M1038, M1038A1 are equipped with the self-recovery winch which can also be used to recover like systems. The M998A1 and M1038A1 models have the latest modifications applied to the vehicles.
FLIS / FedLog Information:
FLIS Nomenclature: TRUCK,UTILITYLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPD MRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |

