NSN 1430-01-087-6330:
RADAR SET SEMITR MTD
(NSN 1430010876330)
FSG (Federal Supply Group): 14 (Guided Missiles)FSC (Federal Supply Code): 1430 (Guided Missile Remote Control Systems)
Date NSN Established: 1979355 (December 21, 1979)
LIN: R18815
Manual / Reference: TM 9-1430-601-10-1
Audio PMCS Link: N/A
Printable DA-2062 (Component Hand Receipt)
| |
Invalid emails will appear to work, but in reality we will NOT receive them. Please make sure you type it correctly.
< Previous NSN
PORRO PRISM ASSEMBL
Next NSN >
INFORMATION AND COORD
Related NSNs:
|
1430-01-087-6218 (MIRROR SUBASSEMBLY) |
1430-01-087-6338 (ENGAGEMENT CONTROL) |
|
1430-01-087-6215 (BUBBLE ASSEMBLY) |
1430-01-087-9848 (TILT PLATE ASSEMBLY) |
|
1430-01-087-6214 (HOUSING AND SOCKET) |
1430-01-087-9849 (SHIELD ASSEMBLY) |
|
1430-01-087-6213 (MOUNT ASSEMBLY RETI) |
1430-01-087-9850 (BUBBLE ASSEMBLY) |
Login or signup to view full detail for this item.
Components of End Item / Basic Issue Items
Printable DA-2062 (Component Hand Receipt)
| Type | NSN | Nomenclature | ARC | SEC | Unit | Qty |
| xxxx-xx-xxx-1246 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1322 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7295 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2958 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-9999 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6831 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5525 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5526 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5527 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5528 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8394 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0247 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-2946 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1676 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4494 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-4495 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-8223 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0555 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0557 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0558 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1320 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3388 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1490 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1493 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3565 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3985 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-1500 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5143 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3642 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3291 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6527 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6311 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-6312 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3791 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3814 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7340 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5143 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3289 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3290 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7178 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-7179 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0575 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0446 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-5575 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0687 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-3494 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0566 | Login or signup to view full detail | |||||
| xxxx-xx-xxx-0567 | Login or signup to view full detail |
FLIS / FedLog Information:
FLIS Nomenclature: RADAR SET,SEMITRAILLogin or signup to view FLIS detail for this item.
Identification:
| FIIG | INC | CRIT CD | II | RPDMRC | DMIL | DMIL INT CD | NIIN ASGMT | PMIC | ADP | ESD EMI | HMIC | HCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Reference / Part Number
| REF PN | CAGE CD | STAT | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x | x | x |
Management
| EFF DT | MOE | AAC | SOS | UI | UI PRICE | QUP | CIIC | SLC | REP | USC |
|---|---|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x | x | x |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy

