LIN
|
Description
![]() |
TM
|
|---|---|---|
| - | - | TB 9-2300-295-15/21 |
| X40831 | TRUCK CARGO: 5-TON 6X6 LWB W/E | TB 9-2300-295-15/21 |
| - | - | TB 9-2300-295-15/21 |
| - | - | TB 9-2300-295-15/21 |
| - | - | TB 9-2320-209-14 |
| - | - | TB 9-2320-209-14 |
| - | - | TB 9-2320-209-30 |
| - | - | TB 9-2320-209-30/4 |
| - | - | TB 9-4910-555-35 |
| G11966 | GEN SET: DED SKID-MTD 5-KW, 60-HZ | TB 9-6115-641-24 |
| M60449 | MULTIMETER DIGITAL: AN/PSM-45 | TB 9-6625-2147-35 |
| - | - | TB 9-6625-2190-35 |
| E00533 | CHARGER RADIAC DETECTOR: PP-1578/PD | TB SIG 226-8 |
| Q20935 | RADIACMETER: IM-93/UD | TB SIG 226-9 |
| - | Test Facility Equipment, TADS/PNVS (A) | TM 1-6625-3081-30P |
| - | Maint. of parachutes/airdrop equipmnt | TM 10-1670-201-23 |
| - | Parachute, cargo, high-velocity,12 ft. to 100 ft | TM 10-1670-215-23 |
| - | Misc. airdrop canvas/webbing | TM 10-1670-240-20 |
| - | Tools, high altitude airdrop, 500lb | TM 10-1670-267-14&P |
| - | Parachute, personnel, 24 ft., high-velocity | TM 10-1670-269-23&P |
| - | Parachute, personnel, 28ft, B-12 | TM 10-1670-273-23&P |
| - | Parachute, 28 ft., chest | TM 10-1670-274-23&P |
| - | Parachute, cargo, 12 ft., high velocity | TM 10-1670-275-23&P |
| - | Parachute, 28 ft., cargo extraction | TM 10-1670-277-23&P |
| - | Parachute, cargo extraction, 15 ft. | TM 10-1670-278-23&P |
| - | Parachute, 22 ft., cargo extraction | TM 10-1670-279-23&P |
| - | Parachute, cargo, 100 ft., G-11 | TM 10-1670-280-23&P |
| - | Parachute, cargo, 64 ft., G-12 | TM 10-1670-281-23&P |
| - | Parachute, 34ft, G-14, low velocity | TM 10-1670-282-23&P |
| - | Parachute, MC-4 Ram Air, freefall | TM 10-1670-287-23&P |
| - | Parachute, personnel, 35ft, MC1-1C | TM 10-1670-292-23&P |
| - | Parachute, personnel, 35 ft, T-10C | TM 10-1670-293-23&P |
| - | Parachute, cargo, 35ft, ribbon extraction | TM 10-1670-294-23&P |
| - | Tools, low velocity airdrop, multi-loop | TM 10-1670-296-20&P |
| - | Tools, container delivery system | TM 10-1670-298-20&P |
| - | - | TM 10-3835-219-14 |
| - | - | TM 10-3835-219-24P |
| - | Clark,F/L, MHE192, 2000 lb, 1983-1984 | TM 10-3930-237 |
| - | Forklift, 6000 lb., RT, MHE 200 | TM 10-3930-242 |
| - | - | TM 10-3930-242-12 |
| - | - | TM 10-3930-242-34 |
| - | Forklift, 10000 lb., RT, Pettibone | TM 10-3930-243 |
| X49051 | TRUCK KIFT FORK: DSL-DRVN 10,000-LB CAP ROUGH TERRAIN | TM 10-3930-243-12 |
| - | - | TM 10-3930-243-20P |
| - | - | TM 10-3930-243-34 |
| - | - | TM 10-3930-243-34P |
| - | Warehouse tractor, Clark, MHE168 | TM 10-3930-405 |
| - | Warehouse tractor, Clark, MHE180 | TM 10-3930-408 |
| - | Warehouse tractor, United, G40/MHE 189 | TM 10-3930-409 |
| - | Warehouse tractor, United, G40/MHE 201 | TM 10-3930-603 |
[First] [Prev] 1 2 3 4 5 6 [Next] [Last]
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy


