LIN
|
Description
![]() |
TM
|
|---|---|---|
| X59326 | TRUCK TRACTOR: 5-TON 6X6 W/E | MWO 9-2320-272-20-2 |
| - | Truck tractor, M900 series (M) | TM 9-2320-273 |
| - | Truck tractor, M1070, HET (M) | TM 9-2320-360 |
| X48914 | TRUCK LIFT FORK: DIESEL-DRIVEN 6,000-LB CAPACITY ROUGH TERRAIN | LO 10-3930-242-12 |
| T49255 | TRUCK LIFT FORK: DIESEL-DRIVEN 4000-LB CAPACITY ROUGH TERRAIN | LO 10-3930-638-12 |
| T48941 | TRUCK LIFT FORK: DED 50,000-LB CONTAINER HANDLER ROUGH TERRAIN 48-INCH LOAD CAPACITY | LO 10-3930-641-12 |
| X49051 | TRUCK KIFT FORK: DSL-DRVN 10,000-LB CAP ROUGH TERRAIN | TM 10-3930-243-12 |
| X43708 | TRUCK DUMP: 5-TON 6 X6 WITH EQUIPMENT | LO 9-2320-211-12 |
| X40794 | TRUCK CARGO: DROP SIDE 5-TON 6X6 W/E | MWO 9-2320-272-20-2 |
| X40831 | TRUCK CARGO: 5-TON 6X6 LWB W/E | TB 9-2300-295-15/21 |
| X40146 | TRUCK CARGO: 21/2-TON 6X6 W/WINCH W/E | MWO 9-2320-200-35-1 |
| X40009 | TRUCK CARGO: 21/2-TON 6X6 W/E | MWO 9-2320-200-35-1 |
| - | Trk, forklift, 4,000 lb., RT, MHE 270/271 | TM 10-3930-664 |
| - | Transporter, bridge, FMC# BF-FMC-1 (M) | TM 5-5420-204 |
| - | Transporter, bridge, Condec# 2270 (M) | TM 5-5420-210 |
| - | Transportability Guidance, for the Crane 7-1/2-Ton, Rough Terrain (M) | TM 55-3810-01-165-14 |
| - | Transmitters & power supplies | TM 11-5820-213 |
| - | Transmissions, transfers, PTO's (M) | TM 9-2520-246 |
| - | Transmission, X1100-3B. (M) | TM 9-2520-279-34&P |
| - | Transmission, X1100-3B (M) | TM 9-2520-276 |
| - | Transmission, cross drive, HMPT-500 (M) | TM 9-2520-270 |
| - | Trailer, palletized loading sys., M1076 (M) | TM 9-2330-385 |
| - | Trailer, M871A2 (M) | TM 9-2330-386-14&P |
| - | Trailer, low bed, M870A1 (M) | TM 5-2330-378-14&P |
| - | Trailer, cargo, 1/4 ton, 2 wheel (M) | TM 9-2330-251 |
| - | Trailer, 5000 gallon, M967- M970 (M) | TM 9-2330-356 |
| - | Trailer, 4 ton, 4 wheel, M796 series (M) | TM 9-2330-287 |
| - | Trailer, 1-1/2 ton, M103/M105/M107 (M) | TM 9-2330-213 |
| W98825 | TRAILER TANK: WATER 400-GALLON 11/2-TON 2-WHEEL W/E | TM 9-2330-213-14&P |
| W95537 | TRAILER CARGO: ¾-TON 2-WHEEL W/E | TB 43-0213 |
| W95811 | TRAILER CARGO: 11/2-TON 2-WHEEL W/E | TB 43-0213 |
| W94536 | TRAILER BOLSTER: GENERAL PURPOSE 4-TON 4-WHEEL WITH EQUIPMENT | TM 9-2320-287-14&P |
| W91074 | TRACTOR WHL IND: DSL W/BACKHOE W/LOADER W/HYD TOOL ATTACH (CCE) | TM 5-2420-222-10/20P/34/34P |
| W76816 | TRACTOR FULL TRCKD LOW SPD: DSL MED DBP W/BULDOZ W/SCARIF WINCH | TM 5-2410-233-10 |
| W67725 | TORCH OUTFIT CUTTING AND WELDING: ORG MAINT SET NO 5 | SC 4940-95-CL-B23 |
| - | Tools, power unit, PU-650B/G, 60kw | TM 9-6115-648-14&P |
| - | Tools, mask, chemical, M9/M9A1 (M) | TM 3-4240-204 |
| - | Tools, low velocity airdrop, multi-loop | TM 10-1670-296-20&P |
| - | Tools, high altitude airdrop, 500lb | TM 10-1670-267-14&P |
| - | Tools, generator sets, gas/diesel (M) | TM 5-6115-365-15 |
| - | Tools, filter unit, M46, gas, 600cfm (M) | TM 3-4240-267-35 |
| - | Tools, container delivery system | TM 10-1670-298-20&P |
| W65884 | TOOL KIT SUPPLEMENTAL PIPELINE PUMP STATION: 4, 6, & 8 INCHES | SC 5180-90-N58 |
| W51910 | TOOL KIT SMALL ARMS REPAIRMAN: ORDNANCE | SC 5180-95-CL-A07 |
| W48759 | TOOL KIT PIPEFITTERS: 2-1/2 TO 4 INCH PIPE | SC 5180-90-CL-N42 |
| W48622 | TOOL KIT PIPEFITTERS: 1/8- TO 2-INCH PIPE | SC 5180-90-N13 |
| W33004 | TOOL KIT GENERAL MECHNICS: AUTOMOTIVE | SC 5180-90-N26 |
| W37483 | TOOL KIT ELECTRIC EQUIPMENT: TK-101/GSQ | SC 5180-91-CL-R13 |
| W34648 | TOOL KIT CARPENTERS: ENGINEER SQUAD W/CHEST | SC 5180-90-N08 |
| T25726 | TONE-SIGNALLING ADAPTER: TA-977/PT | TM 11-5805-262-12 |
[First] [Prev] 1 2 3 4 5 [Next] [Last]
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle


