LIN
|
Description
![]() |
TM
|
|---|---|---|
| Y96182 | YOKE TOWING AND LIFTING COLLAPSIBLE FABRIC DRUM: 500-GAL CAP | TM 10-8110-201-10-HR |
| - | Winch assembly, HG-W2868D | TM 9-3830-206-34P |
| Y48323 | WELDING SHOP TRAILER-MOUNTED | SC 3431-95-CL-A01 |
| Y47981 | WELDING SET ARC: INERT GAS SHIELD WATER-COOLED GENERAL-PURPOSE ALUMINUM WELD | TM 5-3431-226-15 |
| - | Welding machine, gas, Libby, 300amp (M) | TM 5-3431-205 |
| - | Welding machine, gas, Libby LTO-300 (M) | TM 5-3431-221 |
| - | Welding machine, elect, Libby, LA300 (M) | TM 5-3431-207 |
| - | Welding machine, DC-353-P | TM 9-3431-266 |
| - | Weld set, Westinghouse, SA-136 (M) | TM 5-3431-227 |
| - | Weld machine, 300amp, MD301FED (M) | TM 5-3431-228 |
| - | Weld mach., 300amp, Harnischfeger (M) | TM 5-3431-213-14 |
| - | Water trailer, M149 (M) | TM 9-2330-267 |
| - | Water purification unit, EMC-1500S, van (M) | TM 5-4610-218 |
| - | Water purification unit, elect, 3000gph (M) | TM 5-4610-223 |
| - | Water purification unit, elect, 1500gph (M) | TM 5-4610-221 |
| - | Water purification unit, 600 gph (M) | TM 5-4610-215 |
| - | Water purification unit, 600 gph | TM 10-4610-239 |
| - | Water purification unit, 600 gph | TM 10-4610-241 |
| - | Water purification unit, 3000 gph | TM 10-4610-232 |
| - | Water purification unit, # 1955-3 (M) | TM 5-4610-233-13&P |
| - | Water heater, M80 & M85 | TM 10-4520-259-13&P |
| - | Water heater | TM 10-7310-241-12&P |
| - | Water chiller, mobile (M) | TM 5-4130-237 |
| - | Water chiller, mobile (M) | TM 5-4130-237 |
| - | Warehouse tractor, United, G40C/MHE 217 | TM 10-3930-626 |
| - | Warehouse tractor, United, G40/MHE 201 | TM 10-3930-603 |
| - | Warehouse tractor, United, G40/MHE 189 | TM 10-3930-409 |
| - | Warehouse tractor, Clark, MHE168 | TM 10-3930-405 |
| - | Warehouse tractor, Clark, MHE180 | TM 10-3930-408 |
| - | Warehouse tract, Northwest, MHE251/JG-40 | TM 10-3930-636-14&P |
| - | Viewer, infrared, AN/PAS-7 | TM 11-5855-246 |
| - | V V S-2 (V) 1 | TM 11-5855-249 |
| - | Unit and DS Maintenance Repair Parts and Special Tools List for Refrigerator, Panel Type Prefabricated Assemblies 600 Cu Ft, Mdl MDS1600N (M) | TM 9-4110-241-23P |
| - | Unit and DS Maintenance Manual (Including Repair Parts and Special Tools Lists) for Chemical Agent Monitor (M) | TM 9-6665-331-23&P |
| - | Unit and Direct Support Maintenance Manual for General Repair Procedures for Individual Equipment (M) | TM 10-8400-203-23 |
| - | Unit and Direct Support Maintenance Manual for General Repair Procedures for Clothing (Reprinted with basic incl C1) (C6, Aug 95) (M) | TM 10-8400-201-23 |
| - | Turret, M728 combat engineer vehicle (M) | TM 9-2350-222 |
| - | Turret, M60 tank (M) | TM 9-2300-378 |
| - | Truck-tractor/crane (M) | TM 9-2320-282 |
| - | Truck, tractor, M915 (M) | TM 9-2320-283 |
| - | Truck, tractor, M911, HET (M) | TM 9-2320-270 |
| - | Truck, M800 series, 5 ton (M) | TM 9-2320-260 |
| - | Truck, dump, IHC F-5070, 20 ton (M) | TM 5-3805-254 |
| - | Truck, container, RT, 50000 lb. capacity | TM 10-3930-641 |
| - | Truck, 5 ton, M900 series (M) | TM 9-2320-272 |
| - | Truck, 5 ton, M52, M543, etc. (M) | TM 9-2320-211 |
| - | Truck, 2-1/2 ton, M35 (M) | TM 9-2320-209 |
| X63299 | TRUCK WRECKER: 5-TON 6X6 W/WINCH W/E | MWO 9-2320-200-35-1 |
| T61494 | TRUCK UTILITY: CARGO/TROOP CARRIER 11/4-TON 4X4 W/E (HMMWV) | TB 11-2300-478-30-1 |
| T61171 | TRUCK TRACTOR: MET 8X6 75000 GVW W/ C/S | MWO 9-2320-273-20-1 |
[First] [Prev] 1 2 3 4 [Next] [Last]
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle


