LIN
|
Description
![]() |
TM
|
|---|---|---|
| - | - | TM 5-1080-200-13&P |
| - | "Pump unit, 1-1/2"" in/out, 24 volt" | TM 10-4320-314 –13&P |
| - | "Pump, gas/elect, Barnes, 1-1/2"" (M)" | TM 5-4320-200 |
| - | 105mm Gun (M68), M60 tank (M) | TM 9-1000-213 |
| - | 155mm Gun, M46 (M) | TM 9-1000-217 |
| - | 5 ton, M1083, 6x6, med. tact. veh. (M) | TM 9-2320-366 |
| - | 53MH sweeper, rotary (M) | TM 5-3825-230-14&P |
| - | 75 mm Pack, Howitzer | TM 9-3051 |
| A03210 | ACCESSORY OUTFIT GASOLINE FIELD RANGE: ACCOM 50 MEN | SC 7360-90-N03 |
| - | Aiming circle, M1 (M) | TM 9-1290-357-15 |
| - | Aiming circle, M2 (M) | TM 9-1290-262 |
| - | Air cond unit, 18000btu, 120/208 volt, many (M) | TM 5-4120-298 |
| - | Air cond unit, 36000 btu, American Air (M) | TM 5-4120-361 |
| - | Air cond unit, vert, 18000btu,Am.Air & Keco (M) | TM 5-4120-308 |
| - | Air cond unit, vert, 36000btu, 400hz, # 3863 | TM 9-4120-399 |
| - | Air cond, 18000btu, Keco F18T2 (M) | TM 5-4120-360 |
| - | Air cond, 18000btu, Keco F18T4 & more (M) | TM 5-4120-377 |
| - | Air cond, 6000btu, Therm-Air CE-6A-60A2 (M) | TM 5-4120-335 |
| - | Air cond, 6000btu, VM6000-115 + (M) | TM 5-4120-355 |
| - | Air cond, 9000 btu, vert., F6000T4-2A (M) | TM 5-4120-392 |
| - | Air cond, 9000btu, Keco F9000T3 & more (M) | TM 5-4120-339 |
| - | Air cond, horiz, 9000btu, ECU-9HC326 (M) | TM 5-4120-386 |
| - | Air cond, horiz., 36000 btu, # 3864 (M) | TM 5-4120-389 |
| - | Air cond, vertical, 9000btu, 115volt (M) | TM 5-4120-385 |
| - | Air cond,18000btu,400hz,VM1800-400 (M) | TM 5-4120-350 |
| - | Air cond. unit, 24000 btu, AVP24HPA-08 | TM 9-4120-395-14&P |
| - | Air cond. unit, horiz, 54000 btu, A/E32C-39 | TM 9-4120-390-24P |
| - | Air cond. unit, Keco & Air Tacs, 208v. (M) | TM 5-4120-359 |
| - | Air cond., 6000btu, Keco F6000T's (M) | TM 5-4120-348 |
| - | Air cond., hori, 9000btu, CH609-3 (M) | TM 5-4120-352 |
| - | Air cond., vertical, Hottel CV-6-5/6-15 (M) | TM 5-4120-336 |
| - | Air cond.,18000btu, 18kv-208-3-60 (M) | TM 5-4120-356 |
| - | Air conditiner, 9000btu, WEDJ#VM9000 (M) | TM 5-4120-345 |
| - | Air condition unit, 18000 btu, 208v, 3 ph. | TM 9-4120-381 |
| - | Air condition unit, 18000 btu, F18H series (M) | TM 5-4120-384 |
| - | Air condition unit, 18000btu, F18H series (M) | TM 5-4120-367 |
| - | Air condition unit, 18000btu, Keco F18T's | TM 9-4120-371 |
| - | Air condition unit, 36000 btu, F36T series | TM 9-4120-370 |
| - | Air condition unit, 36000btu, CH40-5/6-08 (M) | TM 5-4120-376 |
| - | Air condition unit, 36000btu, ZEKS AC36M (M) | TM 5-4120-310 |
| - | Air condition unit, 36k btu, MA3-F23A, etc. (M) | TM 5-4120-259 |
| - | Air condition unit, horiz., 18000 btu, various (M) | TM 5-4120-243-24P |
| - | Air conditioner unit, 18000 btu, F18H series | TM 9-4120-367 |
| - | Air conditioner unit, 54000 btu, AH-54 | TM 9-4120-398 |
| - | Air conditioner, 18000btu, CH-420-1/620-1 (M) | TM 5-4120-312 |
| - | Air conditioner, 24000 btu, elect, MOAC226 (M) | TM 5-4120-380 |
| - | Air conditioner, 24000btu, MOAC-226 | TM 9-4120-380 |
| - | Air conditioner, 36000 btu, 208 volt (M) | TM 5-4120-375 |
| - | Air conditioner, 50000btu, MOAC640 (M) | TM 5-4120-381 |
| - | Air conditioner, 6000 btu, 115 volt (M) | TM 5-4120-387 |
[First] [Prev] 1 2 3 4 [Next] [Last]


