Page 2 of 12 (First - - Prev -- Next - - Last)
| TM Number | Title | Date |
| TM 43-0001-27 through 30, and 36 through 37 | Army Ammunition Data Sheets (for various types of supported and stocked ammunition) (M) | 29-May-92 |
| TM 55-2320-Series | As applicable (M) | 31-May-78 |
| TM 9-2910-226-Series | As applicable for supported equipment (pump, fuel, metering and distribution assembly) (M) | Per DA Pam 25-30 |
| TM 5-3820-236 series | Auger, earth, Texoma 254-10 (M) | Per DA Pam 25-30 |
| TM 9-2815-243-40&P | Aux. power unit, 2815-01-292-2990 (M) | 28-Sep-90 |
| TM 9-1427-433 series | Avenger air defense sys., electronic (A) | Per DA Pam 25-30 |
| TM 55-1680-317-23&P | Aviation Unit and Aviation Intermediate Maintenance Manual with Repair Parts and Special Tools List for Army Aircraft Survival Kits (M) | 23-Jun-89 |
| TM 9-1290-335 series | Azimuth indicator (M) | Per DA Pam 25-30 |
| TM 9-1290-270-35 | Azimuth indicator, M27 (M) | 9-Jun-61 |
| TM 9-1290-271-35 | Azimuth indicator, M31 (M) | 9-Jun-61 |
| TM 10-4510-206 series | Bath unit, portable, PBU-100 | Per DA Pam 25-30 |
| TM 9-6140-200-14 | Batteries, lead-acid | 13-Jul-89 |
| TM 9-5855-254 series | Battery charger, PP-7382/TAS | Per DA Pam 25-30 |
| TM 9-6650-215 series | Binocular, M18 | Per DA Pam 25-30 |
| TM 9-1240-381 series | Binocular, M19 (M) | Per DA Pam 25-30 |
| TM 9-1240-403 series | Binocular, M22 (M) | Per DA Pam 25-30 |
| TM 9-1240-372 series | Binocular, M3,M7,M13,M15,M17 (M) | Per DA Pam 25-30 |
| TM 11-5855-210 series | Binocular, PAS-5 | Per DA Pam 25-30 |
| TM 9-1580 | Binoculars, M3, M7, M8, M13, M15 (M) | 11-Feb-53 |
| TM 5-1940-277-10 | Boat, bridge (M) | 15-Sep-93 |
| TM 5-3805-274 series | Body, dump truck, M917 (M) | Per DA Pam 25-30 |
| TM 9-6650-235-13&P | Borescope, M3 | 30-Jun-86 |
| TM 9-6650-231-35P | Borescope,M1/M2 | 13-Dec-68 |
| TM 9-4933-249-24&P | Boresight, M26 | 9-Jul-85 |
| TM 9-1240-278 series | Boresight, M45 (M) | Per DA Pam 25-30 |
| TM 9-6685-202-14 | Borometer | 26-Sep-72 |
| TM 5-3820-246-14&P | Breaker, paving, model: 180-II (M) | 11-Feb-92 |
| TM 3-4240-224 series | Breathing apparatus, comp. air, M15 (M) | Per DA Pam 25-30 |
| TM 3-4240-212-14&P | Breathing apparatus,M20,oxygen-generating (M) | 1-Jul-95 |
| TM 5-5420-212 series | Bridge erection set (M) | Per DA Pam 25-30 |
| TM 5-3815-225 series | Bucket/clamshell, 34GPS (A) | Per DA Pam 25-30 |
| TM 11-5805-637 series | Buffer, data, TD-1065 series | Per DA Pam 25-30 |
| TM 3-6665-202 series | Calibrator, radiac, TS-1203A (M) | Per DA Pam 25-30 |
| TM 9-1290-336-34 | Cant, corrector, M4 (M) | 6-Jan-72 |
| TM 9-243 | Care & Use of hand tools (A) | 12-Dec-83 |
| TM 11-3895-203 series | CE-11, reel equip. | Per DA Pam 25-30 |
| TM 9-1425-586 series | Chaparral intercept sys., M48 (A) | Per DA Pam 25-30 |
| TM 11-6130-352 series | Charger, battery, PP-6259A/U | Per DA Pam 25-30 |
| TM 11-6130-238 series | Charger, PP-1659/G | Per DA Pam 25-30 |
| TM 5-4220-228 series | Charging station, trailer mounted (M) | Per DA Pam 25-30 |
| TM 5-4220-228 series | Charging station, trailer mounted (M) | Per DA Pam 25-30 |
| TM 3-6665-312 series | Chemical alarm, M8 & M10 power supply (M) | Per DA Pam 25-30 |
| TM 10-3930-671 series | Clark, F/L, GPX 25E, 4000 lb,1996, M483 | Per DA Pam 25-30 |
| TM 10-3930-619 series | Clark, F/L, MHE207, 2000 lb, 1970 | Per DA Pam 25-30 |
| TM 10-3930-237 series | Clark,F/L, MHE192, 2000 lb, 1983-1984 | Per DA Pam 25-30 |
| TM 9-4940-311-12 | Cleaner, steam, 227-MIL, kerosene | 5-Oct-70 |
| TM 9-4940-342-14&P | Cleaner, steam, 600gph, 6000-OM | 28-Feb-75 |
| TM 9-4940-525-14&P | Cleaner, steam, Am.Kleaner 200-A0 | 16-Oct-81 |
| TM 9-4940-426-14&P | Cleaner, steam, Amer. Kleaner CSS-113 | 31-Oct-80 |
| TM 9-4940-343-14&P | Cleaner, steam, oil fired, Sioux 200CAS | 11-Aug-75 |
| TM 9-4940-474 -10 | Cleaner, steam, PJC-600 | 19-Nov-65 |
| TM 9-4940-324 series | Cleaner, steam, RI-1600-C-OEPT | Per DA Pam 25-30 |
| TM 9-4940-556-14&P | Cleaner, steam, RI-2400 | 11-Jun-86 |
| TM 9-4940-531 series | Cleaner, steam, trailer mtd, high psi | Per DA Pam 25-30 |
| TM 10-8400 series | Clothing Repair | Per DA Pam 25-30 |
| TM 3-4240-309-20&P | Collective protection equip., M10, M5 (A) | 2-Jul-86 |
| TM 9-1240-324 series | Collimator, M1 (M) | Per DA Pam 25-30 |
| TM 9-1290-333-15 | Compass, M2 (M) | 7-Nov-63 |
| TM 5-4310-275 series | Compressor, 4cfm, 3000psi, # 43040 (M) | Per DA Pam 25-30 |
| TM 5-4310-275 series | Compressor, 4cfm, 3000psi, # 43040 (M) | Per DA Pam 25-30 |
| TM 5-4310-377 series | Compressor, 5 cfm, E23CV7A (M) | Per DA Pam 25-30 |
| TM 3-4310-101 series | Compressor, 50cfm, Davey B51RCDV (M) | Per DA Pam 25-30 |
| TM 5-4310-378 series | Compressor, 5cfm, gas, # ZPC175/5 (M) | Per DA Pam 25-30 |
| TM 3-1040-203 series | Compressor, 7 cfm, M1A1 (M) | Per DA Pam 25-30 |
| TM 9-4310-397 series | Compressor, air, 125cfm, 16MS125 | Per DA Pam 25-30 |
| TM 5-4310-216 series | Compressor, air, 5cfm, gas/electric (M) | Per DA Pam 25-30 |
| TM 5-4310-216 series | Compressor, air, 5cfm, gas/electric (M) | Per DA Pam 25-30 |
| TM 5-4310-372 series | Compressor, C-20X-80/GE, gas drive (M) | Per DA Pam 25-30 |
| TM 5-4310-250 series | Compressor, Davey 250RPV series (M) | Per DA Pam 25-30 |
| TM 5-4310-250 series | Compressor, Davey 250RPV series (M) | Per DA Pam 25-30 |
| TM 9-4310-396 series | Compressor, diesel, 15cfm, CUE57 | Per DA Pam 25-30 |
| TM 5-4310-379 series | Compressor, diving air, H11-271- (M) | Per DA Pam 25-30 |
| TM 5-4310-371 series | Compressor, electric, 25 cfm (M) | Per DA Pam 25-30 |
| TM 5-4310-370 series | Compressor, electric, 5 cfm (M) | Per DA Pam 25-30 |
| TM 5-4310-375 series | Compressor, electric, R122RAAB (M) | Per DA Pam 25-30 |
| TM 3-1040-210 series | Compressor, flame thrower, AN-M4 (M) | Per DA Pam 25-30 |
| TM 3-4310-100 series | Compressor, flamethrower, AN-M4 (M) | Per DA Pam 25-30 |
| TM 3-1040-224-35 | Compressor, flamethrower, AN-M4B & M4C (M) | Per DA Pam 25-30 |
| TM 3-1040-263 series | Compressor, flamethrower, AN-M4D (M) | Per DA Pam 25-30 |
Page 2 of 12 (First - - Prev -- Next - - Last)
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2010 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy
