ECWCS (Extended Cold Weather Clothing System)
Generation III NSN's

(scroll down for NSNs for all ECWCS gear)
"Based on layering systems currently utilized by mountaineering professionals and designed by the U.S. Army, GEN III ECWCS changes the way the American Soldier can fight. Technically advanced proprietary materials and textile construction combine with advanced garment design to allow the soldier to comfortably operate and sustain combat operations in extreme conditions, extending the ability to take the fight to the enemy."


Please see below for NSN's of all current production Gen III ECWCS items. All of these items are available for individual or unit purchases. Where available, we have provided links to commercial alternatives that are available for credit card purchasing.
(click here for ECWCS sizing charts)
| Layer
1 Drawers (Sand Color) |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-547-8674 | x small short | 8415-01-538-8477 | large long |
| 8415-01-547-8675 | x small regular | 8415-01-538-8482 | x large regular |
| 8415-01-547-8683 | small short | 8415-01-538-8486 | x large long |
| 8415-01-538-8468 | small regular | 8415-01-547-8728 | x large x long |
| 8415-01-547-8684 | small long | 8415-01-547-8747 | xx large regular |
| 8415-01-538-8472 | medium regular | 8415-01-547-8749 | xx large long |
| 8415-01-538-8698 | medium long | 8415-01-547-8755 | xx large x long |
| 8415-01-538-8474 | large regular | ||
| Layer
1 Shirt (Sand Color) |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-547-6577 | x small short | 8415-01-538-7787 | large long |
| 8415-01-547-6580 | x small regular | 8415-01-538-7791 | x large regular |
| 8415-01-547-6680 | small short | 8415-01-538-7795 | x large long |
| 8415-01-538-7780 | small regular | 8415-01-547-6789 | x large x long |
| 8415-01-547-6681 | small long | 8415-01-547-6800 | xx large regular |
| 8415-01-538-7785 | medium regular | 8415-01-547-6815 | xx large long |
| 8415-01-547-6691 | medium long | 8415-01-547-7008 | xx large x long |
| 8415-01-538-7786 | large regular | ||
|
Layer 2 Drawers (Sand Color) |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-538-8727 | small regular | 8415-01-545-7810 | medium long |
| 8415-01-538-8730 | medium regular | 8415-01-545-7814 | medium x long |
| 8415-01-538-8745 | large regular | 8415-01-545-7818 | medium xx long |
| 8415-01-538-8747 | large long | 8415-01-545-7820 | large x short |
| 8415-01-538-8750 | x large regular | 8415-01-545-7856 | large short |
| 8415-01-538-8751 | x large long | 8415-01-545-7866 | large x long |
| 8415-01-545-7661 | x small x short | 8415-01-545-7868 | large xx long |
| 8415-01-545-7672 | x small short | 8415-01-545-7958 | x large x short |
| 8415-01-545-7676 | x small regular | 8415-01-545-7959 | x large short |
| 8415-01-545-7694 | x small long | 8415-01-545-7960 | x large x long |
| 8415-01-545-7705 | x small xx long | 8415-01-545-7962 | x large xx long |
| 8415-01-545-7715 | small x short | 8415-01-545-7963 | xx large x short |
| 8415-01-545-7717 | small short | 8415-01-545-7964 | xx large short |
| 8415-01-545-7768 | small long | 8415-01-545-7965 | xx large regular |
| 8415-01-545-7777 | small x long | 8415-01-545-7966 | xx large long |
| 8415-01-545-7783 | small xx long | 8415-01-545-7968 | xx large x long |
| 8415-01-545-7787 | medium x short | 8415-01-545-7969 | xx large xx long |
| 8415-01-545-7803 | medium short | 8415-01-546-0531 | x small x long |
|
Layer 2 Shirt (long sleeve) |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-538-8598 | small regular | 8415-01-546-0303 | medium short |
| 8415-01-538-8614 | medium regular | 8415-01-546-0305 | medium long |
| 8415-01-538-8621 | large regular | 8415-01-546-0311 | medium x long |
| 8415-01-538-8701 | large long | 8415-01-546-0316 | medium xx long |
| 8415-01-538-8705 | x large regular | 8415-01-546-0353 | large x short |
| 8415-01-538-8711 | x large long | 8415-01-546-0354 | large short |
| 8415-01-546-0123 | x small x short | 8415-01-546-0356 | large x long |
| 8415-01-546-0124 | x small short | 8415-01-546-0358 | large xx long |
| 8415-01-546-0128 | x small regular | 8415-01-546-0360 | x large x short |
| 8415-01-546-0130 | x small long | 8415-01-546-0361 | x large short |
| 8415-01-546-0135 | x small x long | 8415-01-546-0362 | x large x long |
| 8415-01-546-0144 | x small xx long | 8415-01-546-0363 | x large xx long |
| 8415-01-546-0148 | small x short | 8415-01-546-0364 | xx large x short |
| 8415-01-546-0160 | small short | 8415-01-546-0368 | xx large short |
| 8415-01-546-0166 | small long | 8415-01-546-0369 | xx large regular |
| 8415-01-546-0168 | small x long | 8415-01-546-0370 | xx large long |
| 8415-01-546-0181 | small xx long | 8415-01-546-0374 | xx large x long |
| 8415-01-546-0302 | medium x short | 8415-01-546-0376 | xx large xx long |
| Layer
3 Fleece Jacket (No Matching "Layer 3 Trousers" Exist) |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-546-6708 | x small x short | 8415-01-546-7475 | large short |
| 8415-01-546-6712 | x small short | 8415-01-538-6747 | large regular |
| 8415-01-546-6713 | x small regular | 8415-01-538-6752 | large long |
| 8415-01-546-6714 | x small long | 8415-01-546-7468 | large x short |
| 8415-01-546-6716 | x small x long | 8415-01-546-7477 | large x long |
| 8415-01-546-6715 | x small xx long | 8415-01-546-7496 | x large x short |
| 8415-01-546-6718 | small x short | 8415-01-546-7500 | x large short |
| 8415-01-546-6722 | small short | 8415-01-538-6754 | x large regular |
| 8415-01-538-6769 | small regular | 8415-01-538-6768 | x large long |
| 8415-01-546-6721 | small long | 8415-01-546-7504 | x large x long |
| 8415-01-546-6720 | small x long | 8415-01-546-7507 | x large xx long |
| 8415-01-546-6723 | small xx long | 8415-01-546-7517 | xx large x short |
| 8415-01-546-6813 | medium x short | 8415-01-546-7521 | xx large short |
| 8415-01-546-7441 | medium short | 8415-01-546-7536 | xx large regular |
| 8415-01-538-6742 | medium regular | 8415-01-546-7550 | xx large long |
| 8415-01-546-7444 | medium long | 8415-01-546-7662 | xx large x long |
| 8415-01-546-7446 | medium x long | 8415-01-546-7663 | xx large xx long |
| 8415-01-546-7456 | medium xx long | ||
| Layer
4 Wind Jacket (No Matching "Layer 4 Trousers" Exist) |
|||
|
|
|||
| 8415-01-538-6057 | small regular | 8415-01-538-6080 | x large regular |
| 8415-01-538-6067 | meduim regular | 8415-01-538-6082 | large long |
| 8415-01-538-6074 | large regular | 8415-01-538-6089 | x large long |
|
Layer 5 ACU Mid-Weight "Soft Shell"
Cold Weather Jacket |
|||
|
|
|||
| 8415-01-538-6808 | small regular | 8415-01-538-6823 | large long |
| 8415-01-538-6813 | medium regular | 8415-01-538-6825 | x large regular |
| 8415-01-538-6819 | large regular | 8415-01-538-6831 | x large long |
| Layer
5 ACU Mid-Weight "Soft Shell" Cold Weather Trousers |
|||
|
|
|||
| 8415-01-538-6764 | small regular | 8415-01-538-6773 | large long |
| 8415-01-538-6766 | medium regular | 8415-01-538-6775 | x large regular |
| 8415-01-538-6771 | large regular | 8415-01-538-7008 | x large long |
|
Layer 6 ACU Extreme Cold / Wet Weather
Jacket |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-538-7001 | small regular | 8415-01-538-7764 | large long |
| 8415-01-538-7012 | meduim regular | 8415-01-538-7767 | x large regular |
| 8415-01-538-7761 | large regular | 8415-01-538-7769 | x large long |
|
Layer 6 ACU Extreme Cold / Wet Weather
Trousers |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-538-6672 | small regular | 8415-01-538-6679 | large long |
| 8415-01-538-6680 | meduim regular | 8415-01-538-6681 | x large regular |
| 8415-01-538-6677 | large regular | 8415-01-538-6683 | x large long |
| Layer
7 Urban Gray Extreme Cold Weather Parka |
|||
|
Credit Card Purchasing Information
|
|||
| 8415-01-538-6278 | small regular | 8415-01-545-8718 | medium short |
| 8415-01-538-6289 | medium regular | 8415-01-545-8724 | medium long |
| 8415-01-538-6300 | large regular | 8415-01-545-8923 | medium x long |
| 8415-01-538-6308 | large long | 8415-01-545-8926 | medium xx long |
| 8415-01-538-6312 | x large regular | 8415-01-545-9492 | large x short |
| 8415-01-538-6315 | x large long | 8415-01-545-9495 | large short |
| 8415-01-545-8540 | x small x short | 8415-01-545-9498 | large x long |
| 8415-01-545-8544 | x small short | 8415-01-545-9522 | large xx long |
| 8415-01-545-8566 | x small regular | 8415-01-545-9531 | x large x short |
| 8415-01-545-8595 | x small long | 8415-01-545-9540 | x large short |
| 8415-01-545-8603 | x small x long | 8415-01-545-9542 | x large x long |
| 8415-01-545-8613 | x small xx long | 8415-01-545-9554 | x large xx long |
| 8415-01-545-8618 | small x short | 8415-01-545-9558 | xx large x short |
| 8415-01-545-8642 | small short | 8415-01-545-9568 | xx large short |
| 8415-01-545-8661 | small long | 8415-01-545-9579 | xx large regular |
| 8415-01-545-8701 | small x long | 8415-01-545-9582 | xx large long |
| 8415-01-545-8705 | small xx long | 8415-01-545-9610 | xx large x long |
| 8415-01-545-8713 | medium x short | 8415-01-545-9618 | xx large xx long |
|
Layer 7 Urban Gray Extreme Cold Weather
Trousers |
|||
|
|
|||
| 8415-01-538-6687 | small | 8415-01-546-0014 | medium x short |
| 8415-01-538-6695 | medium regular | 8415-01-546-0017 | medium short |
| 8415-01-538-6704 | large regular | 8415-01-546-0019 | medium long |
| 8415-01-538-6706 | large long | 8415-01-546-0021 | medium x long |
| 8415-01-538-6707 | x large regular | 8415-01-546-0028 | medium xx long |
| 8415-01-538-6720 | small regular | 8415-01-546-0030 | large x short |
| 8415-01-545-9902 | x small x short | 8415-01-546-0033 | large short |
| 8415-01-545-9907 | x small short | 8415-01-546-0034 | large x long |
| 8415-01-545-9914 | x small regular | 8415-01-546-0036 | large xx long |
| 8415-01-545-9915 | x small long | 8415-01-546-0037 | x large x short |
| 8415-01-545-9917 | x small x long | 8415-01-546-0039 | x large short |
| 8415-01-545-9918 | x small xx long | 8415-01-546-0040 | x large x long |
| 8415-01-545-9921 | small x short | 8415-01-546-0042 | xx large x short |
| 8415-01-545-9955 | small short | 8415-01-546-0116 | xx large short |
| 8415-01-545-9958 | small long | 8415-01-546-0117 | xx large regular |
| 8415-01-545-9960 | small x long | 8415-01-546-0118 | xx large x long |
| 8415-01-545-9969 | small xx long | 8415-01-546-0121 | xx large long |
Size |
Across
Chest(1) |
Sleeve
Length(2) |
| Xsmall - Short | 34 1/2 - 37 1/2 | 30 1/2 - 31 1/2 |
| Xsmall - Regular | 34 1/2 - 37 1/2 | 32 - 33 |
| Small - Short | 38 1/2 - 41 1/2 | 31 1/4 - 32 1/4 |
| Small - Regular | 38 1/2 - 41 1/2 | 32 3/4 - 33 3/4 |
| Small - Long | 38 1/2 - 41 1/2 | 34 1/4 - 35 1/4 |
| Medium - Regular | 42 1/2 - 45 1/2 | 33 1/2 - 34 1/2 |
| Medium - Long | 42 1/2 - 45 1/2 | 35 - 36 |
| Large - Regular | 46 1/2 - 49 1/2 | 34 1/4 - 35 1/4 |
| Large - Long | 46 1/2 - 49 1/2 | 35 3/4 - 36 3/4 |
| XL - Regular | 50 1/2 - 53 1/2 | 35 - 36 |
| XL - Long | 50 1/2 - 53 1/2 | 36 1/2 - 37 1/2 |
| XL - XLong | 50 1/2 - 53 1/2 | 38 - 39 |
| XXL - Regular | 54 1/2 - 57 1/2 | 35 3/4 - 36 3/4 |
| XXL - Long | 54 1/2 - 57 1/2 | 37 1/4 - 38 1/4 |
| XXL - XLong | 54 1/2 - 57 1/2 | 38 3/4 - 39 3/4 |
(1) Across chest measurement is taken approximately 1"-2" down from armpit, at the widest part of the chest.
|
||
Sizing Charts for ECWCS Bottoms
| Waist Relaxed(3) | Inseam(4) | |
Xsmall
- Short |
18 1/2 - 21 1/2 | 27-28 |
Xsmall
- Regular |
18 1/2 - 21 1/2 | 29-30 |
Small
- Short |
22 1/2 - 25 1/2 | 27 - 28 |
Small
- Regular |
22 1/2 - 25 1/2 | 29 - 30 |
Small
- Long |
22 1/2 - 25 1/2 | 31 - 32 |
Medium
- Regular |
26 1/2 - 29 1/2 | 29 - 30 |
Medium
- Long |
26 1/2 - 29 1/2 | 31 - 32 |
Large
- Regular |
30 1/2 - 33 1/2 | 29 - 30 |
Large
- Long |
30 1/2 - 33 1/2 | 31 - 32 |
XL
- Regular |
34 1/2 - 37 1/2 | 29 - 30 |
XL
- Long |
34 1/2 - 37 1/2 | 31 - 32 |
XL
- XLong |
34 1/2 - 37 1/2 | 33 - 34 |
XXL
- Regular |
38 1/2 - 41 1/2 | 29 - 30 |
XXL
- Long |
38 1/2 - 41 1/2 | 31 - 32 |
XXL
- XLong |
38 1/2 - 41 1/2 | 33 - 34 |
(3) Waist measurement is taken around
the natural waistline (4) Inseam is taken from crotch point straight down to ankle
|
||
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2012 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013 / (734) 585-5061
OPSEC Policy
ArmyProperty on Facebook
- Complete destruction. An instant classic. Army 1, USMC 0. But the question re...
- Help with Cancelled MILSTRIP / GSA orders (submitted by one of our partners in...
- Our friends at EOTech have just shipped their 1 millionth holographic sight. To...
- "New Medal for Drone Pilots Outranks Bronze Star" -- and might even be higher in...
- SSG Clinton Romesha to receive Medal of Honor today.
- RIP Chris Kyle. A sad ending for one of this generation's greatest. We saw him...
- Posted without comment: "Senate balks at promotion for Navy officer who shot do...
New in the Forums
- BII / COEI Listings ? Need COEI/BII for NSN 6115-01-461-9335 and 6115-01-474-3783
- NSN Search ? found parachute. Cant ID it. Looking for Info
- New NSN's ? Lexmark E462DTN Toner
- NSN Search ? Re: NSN for Military pressure washer/trailer
- NSN Search ? Belleville TR336
- NSN Search ? NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
NSN's That Work
- This just in -- as of MAR 2013, the JETT harness has been assigned an NSN and sh...
- FYI: NSN for MOLLE 2-Mag M-16 pouch in ACU / UCP Pattern
- FYI on cancelled / rejected requisitions and orders.
- Yup, there's an NSN for an Apple iPod Touch.... in case you don't get one for Ch...
- The 2013 NSN's are here....
- DLA has assigned NSN 1005-01-604-0627 to the Vickers Combat Applications Sling (...
- New NSN of the week (or maybe year): The "Ironman," 8465-01-603-3266. It's a bac...
- Support information (NSN's) on the Army's PMAG Ban. OFFICIAL-ISSUE MAGAZINES (a...
Featured Equipment
- Magazine, Cartridge, 5.56mm, 100rd, "Soft Pack" (ACU Pattern), NSN 1005-01-334-1507
- Gerber Cable Dawg Multi-Tool - Black Sheath (30-000399)
- Gerber Cable Dawg Multi-Tool - ACU Pattern Sheath, NSN 5110-01-598-2253 (30-000361)
- Magazine, Cartridge, 5.56mm, 30-round, NSN 1005-00-921-5004, for M-16 / M-4 Series Rifle









