Camelbak / Hydrastorm Hydration System NSN's


| CamelBak Models | ACU | Coyote Tan | Foliage Green | Black | Multi-Cam | Digital Desert | ACU (NBC) | Desert Camo (DCU) | Wood-Land Camo |
|---|---|---|---|---|---|---|---|---|---|
| ThermoBak Omega 100oz/3L | 8465 01 532 6425 | 8465 01 532 6426 | 8465 01 541 8390 | 8465 01 532 6427 | 8465 01 556 1011 | NO NSN YET | 8465 01 541 7962 / 8465 01 541 7969 | 8465 01 541 8391 | 8465 01 541 8392 |
| MotherLode | 8465 01 541 7990 | 8465 01 523 9195 | 8465 01 517 4775 | 8465 01 499 0674 | 8465 01 556 1004 | 8465 01 541 7991 | 8465 01 541 8308 / 8465 01 541 8331 | 8465 01 517 4777 | 8465 01 541 7989 |
| BFM | 8465 01 541 7150 | ----- | 8465 01 517 4778 | 8465 01 523 9193 | ----- | ----- | 8465 01 541 8336 / 8465 01 541 7977 | 8465 01 517 4776 | 8465 01 541 7992 |
| MULE | 8465 01 541 7986 | ----- | ----- | 8465 01 396 9919 | ----- | NO NSN YET | 8465 01 541 8298 / 8465 01 541 8318 | 8465 01 396 9926 | 8465 01 396 9920 |
| Ambush | NO NSN YET | 8465 01 541 7985 | 8465 01 541 8672 | 8465 01 523 9194 | ----- | NO NSN YET | 8465 01 517 3143 | 8465 01 517 3140 | |
| Hawg | NO NSN YET | ----- | 8465 01 541 8393 | 8465 01 396 9922 | ----- | NO NSN YET | 8465 01 517 4772 | 8465 01 517 3142 | |
| ThermoBak 2L/70oz | 8465 01 565 3988 | ----- | ----- | 8465 01 396 9917 | ----- | NO NSN YET | 8465 01 396 9918 | ----- | |
| ThermoBak 3L/100oz (obsolete; older version of Omega) | ----- | 8465 01 523 9192 | 8465 01 499 0670 | 8465 01 517 3139 | ----- | ----- | 8465 01 505 4762 | 8465 01 506 9261 | |
| SquadBak | ----- | 8465 01 556 1000 | 8465 01 556 1001 | ----- | ----- | ----- | ----- | ----- | |
| SixBak | ----- | 8465 01 556 1003 | 8465 01 556 1002 | ----- | ----- | ----- | ----- | ----- | |
| Storm | ----- | ----- | 8465 01 517 4763 | ----- | ----- | ----- | ----- | ----- | |
| Delta-5 Tactical Vest | ----- | NO NSN YET | 8465 01 541 8890 | 8465 01 541 6338 | ----- | NO NSN YET | ----- | ----- | |
| PakTeen | ----- | ----- | ----- | 8465 01 396 9921 | ----- | ----- | ----- | ----- | |
| Viper | ----- | ----- | ----- | 8465 01 517 4761 | ----- | ----- | ----- | 8465 01 514 1260 | |
| Stealth | ----- | ----- | ----- | 8465 01 512 0135 | ----- | ----- | ----- | ----- | |
| Sabre | ----- | ----- | ----- | 8465 01 517 2165 | ----- | ----- | ----- | ----- | |
| ArmorBak | NO NSN YET | NO NSN YET | ----- | NO NSN YET | ----- | ----- | ----- | ----- | |
| HydroBak | ----- | ----- | ----- | 8465 01 541 7956 | ----- | ----- | ----- | 8465 01 517 4764 | |
| TransFormer | ----- | ----- | ----- | 8465 01 517 4760 | ----- | ----- | ----- | ----- | |
| Talon | ----- | 8465 01 541 7988 | 8465 01 524 2446 | ----- | ----- | ----- | ----- | ----- | |
| Talon-J | ----- | ----- | 8465 01 541 3963 | ----- | ----- | ----- | ----- | ----- | |
| BlackHawk Models | ACU | Coyote Tan | Foliage Green | Black | Multi-Cam | Digital Desert | ACU (NBC) | Desert Camo | Wood-Land Camo |
| Cyclone | 8465 01 522 1024 | 8465 01 522 1026 | 8465 01 522 1025 | ----- | ----- | ----- | ----- | ----- | ----- |
| Tempest | 8465 01 533 3423 | ----- | 8465 01 533 3422 | ----- | ----- | ----- | ----- | ----- | ----- |
| Turbine | 8465 01 533 3018 | 8465 01 533 3019 | ----- | 8465 01 520 6185 | ----- | ----- | ----- | ----- | ----- |
| Force 5 | ----- | ----- | 8465 01 517 7044 | ----- | ----- | ----- | ----- | ----- | ----- |
| STRIKE Hydration Carrier | 8465 01 533 4719 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Problems with this page? Contact the ArmyProperty
Team.
Copyright © 2005-2010 ArmyProperty.com / Inventory
Management Solutions, LLC.
A Service-Disabled Veteran-Owned (SDVO) Business
505 E. Huron Street, Suite 202; Ann Arbor, MI 48104
2011 Crystal Drive, Suite 400; Arlington, VA 22202
DUNS Number: 829504880 / CAGE Code: 5BMR7
(703) 269-0013
OPSEC Policy
